Singing Our Family Song
Search Results
Matches 1 to 27 of 27 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAIR, Anna | I12130 | b. 1843 | Wolford Twp, Grenville & Leeds Co, Ontario, Canada |
| 2 | ALLEN, Anna | I4050 | b. | Ontario |
| 3 | BARTHOLOMEW, Anna | I11353 | b. 5 Nov 1712 | Scotland |
| 4 | BARTHOLOMEW, Anna | I2398 | b. 1 Sep 1761 | |
| 5 | BOOTH, Anna | I4358 | b. 31 Dec 1785 | Wallkill, Ulster, New York, USA |
| 6 | FISK, Anna | I2114 | b. 7 May 1802 | Peru, Berkshire, Massachusetts, United States |
| 7 | GORBUTT, Anna | I29719 | b. 1878 | |
| 8 | GORDON, Anna | I11080 | b. 1717 | |
| 9 | HALSE, Anna | I26098 | b. | England |
| 10 | HERON, Anna | I22044 | b. 1820 | Co Cavan, Ireland |
| 11 | HOLMES, Anna | I15922 | b. 9 Oct 1892 | Brooklyn, New York City, New York, USA |
| 12 | HUTCHINSON, Anna | I23522 | b. 1857 | |
| 13 | IRWIN, Anna | I16841 | b. 25 Dec 1842 | Fannybrook Farm, CO, Sligo, Ireland |
| 14 | IRWIN, Anna | I16819 | b. 1875 | |
| 15 | JOHNSTON, Anna | I43697 | b. c1815 | USA |
| 16 | JUDSON, Anna | I31320 | b. 2 Aug 1799 | Lancaster, Butler, Pennsylvania, USA |
| 17 | KIRKPATRICK, Anna | I7284 | ||
| 18 | LENNON, Anna | I28694 | b. 11 Dec 1882 | Kingston, Fontenac, Ontario, Canada |
| 19 | LYMAN, Anna | I31201 | b. 21 Oct 1816 | Penfield, Monroe County, New York, USA |
| 20 | METHLING, Anna | I28133 | b. 7 Nov 1896 | Manhattan, New York, New York, USA |
| 21 | O'CONNOR, Anna | I12968 | b. 1807 | Castle Behy, Riverstown, Co Sligo, Ireland |
| 22 | PEACOCK, Anna | I12728 | b. 1810 | |
| 23 | SCOTT, Anna | I15913 | b. 3 Mar 1850 | Doonbeakin, Templeboy South, Co Sligo, Ireland |
| 24 | SPENCER, Anna | I96 | b. 18 Aug 1783 | |
| 25 | ULLMAN, Anna | I10320 | b. 1886 | |
| 26 | UNDERWOOD, Anna | I23596 | ||
| 27 | WHITE, Anna | I3621 | b. 1823 |




