Singing Our Family Song
USA
Birth
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1874 | USA | I17087 | |
| 2 | 1855 | USA | I8986 | |
| 3 | 1797 | USA | I8080 | |
| 4 | 1905 | USA | I27085 | |
| 5 | 15 May 1902 | USA | I26813 | |
| 6 | 29 Apr 1829 | USA | I31348 | |
| 7 | 1908 | USA | I24390 | |
| 8 | 1771 | USA | I9069 | |
| 9 | 1793 | USA | I12043 | |
| 10 | USA | I25913 | ||
| 11 | USA | I25912 | ||
| 12 | 1845 | USA | I6807 | |
| 13 | 1869 | USA | I12093 | |
| 14 | c1815 | USA | I43697 | |
| 15 | 1897 | USA | I14243 | |
| 16 | 1900 | USA | I14244 | |
| 17 | 1918 | USA | I14247 | |
| 18 | 1 Mar 1867 | USA | I24565 | |
| 19 | USA | I8962 | ||
| 20 | 1857 | USA | I10026 | |
| 21 | USA | I10025 | ||
| 22 | 22 Jul 1910 | USA | I35930 | |
| 23 | 1927 | USA | I11708 | |
| 24 | USA | I11707 | ||
| 25 | 1910 | USA | I24391 | |
| 26 | 30 May 1854 | USA | I25707 | |
| 27 | 22 Dec 1891 | USA | I5390 | |
| 28 | 1841 | USA | I394 | |
| 29 | 1768 | USA | I3084 | |
| 30 | 1881 | USA | I19225 | |
| 31 | 30 May 1916 | USA | I16289 | |
| 32 | 1831 | USA | I8681 | |
| 33 | 1876 | USA | I8283 | |
| 34 | 1928 | USA | I29432 | |
| 35 | 12 Jul 1916 | USA | I24871 | |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | USA | I10044 | ||
| 2 | 29 Jan 1994 | USA | I10152 | |
| 3 | 1955 | USA | I14053 | |
| 4 | 5 Dec 2013 | USA | I27802 | |
| 5 | 30 Apr 1951 | USA | I12581 | |
| 6 | 14 Jun 2008 | USA | I54554 | |
| 7 | USA | I19871 | ||
| 8 | 21 Sep 2012 | USA | I17490 | |
| 9 | USA | I17700 | ||
| 10 | USA | I17701 | ||
| 11 | 10 Oct 1937 | USA | I17706 | |
| 12 | 1949 | USA | I17708 | |
| 13 | 30 Jan 1899 | USA | I17704 | |
| 14 | 1951 | USA | I17707 | |
| 15 | USA | I17702 | ||
| 16 | 1931 | USA | I10235 | |
| 17 | Abt 1920 | USA | I10236 | |
| 18 | Abt 1920 | USA | I5242 | |
| 19 | 14 May 2017 | USA | I6050 | |
| 20 | 10 Mar 1961 | USA | I33581 | |
| 21 | USA | I28242 | ||
| 22 | USA | I14636 | ||
| 23 | 1879 | USA | I23312 | |
| 24 | 11 Apr 1953 | USA | I18081 | |
| 25 | USA | I24509 | ||
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | USA | I4011 | ||
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1886 | USA | I4941 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANDERSON / FAIR | 1880 | USA | F6945 |
| 2 | ARNILL / WARNOCK | Abt 1892 | USA | F2421 |
| 3 | HARTMAN / GILMORE | USA | F6023 | |
| 4 | Kloth / METHLING | 1926 | USA | F10199 |
| 5 | SCOTT / NEU | Abt 1919 | USA | F4896 |
