Singing Our Family Song
Search Results
Matches 1 to 50 of 55 for Last Name equals OWENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OWENS, Allan Ralph | I3394 | b. 14 Mar 1918 | Saskatchewan |
| 2 | OWENS, Amy Louise | I3388 | b. 14 Feb 1917 | |
| 3 | OWENS, Arthur Benson | I3342 | b. 7 Dec 1879 | Algoma District, Ontario, Canada |
| 4 | OWENS, Birney | I22983 | b. 3 May 1861 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 5 | OWENS, Carlyle Delbert "Deb" | I3343 | b. 27 Jan 1882 | Bruce Mines, Algoma District, Ontario, Canada |
| 6 | OWENS, Carlyle DeMille "Lyle" | I3390 | b. 31 Jul 1918 | |
| 7 | OWENS, Charles Wesley | I22980 | b. 28 Jun 1870 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 8 | OWENS, Claudie | I7404 | b. 1928 | Snohomish, Washington, USA |
| 9 | OWENS, Cleona Mabel | I7401 | b. 18 Apr 1919 | Snohomish, Washington, USA |
| 10 | OWENS, David Alexander | I30606 | b. 9 Dec 1862 | Wawanosh Twp, Huron County, Ontario, Canada |
| 11 | OWENS, Doris Ruby | I3389 | b. 28 Jul 1913 | Manitoba |
| 12 | OWENS, Edwin Franklin | I3345 | b. 16 May 1886 | Algoma District, Ontario, Canada |
| 13 | OWENS, Eleanor | I30655 | b. 1842 | Pettigo, Co Donegal, Ireland |
| 14 | OWENS, Elizabeth | I30654 | b. 1836 | Pettigo, Co Donegal, Ireland |
| 15 | OWENS, Elizabeth Ellen | I16527 | b. 19 Apr 1872 | Lime Springs, Howard, Iowa |
| 16 | OWENS, Ella Marjorie | I3487 | b. 1918 | |
| 17 | OWENS, Evelyn Wella | I3395 | b. 24 Jan 1920 | |
| 18 | OWENS, Frances Grace | I3488 | b. 22 Dec 1919 | Algoma District, Ontario, Canada |
| 19 | OWENS, Frances Mae | I31156 | b. 11 Mar 1928 | Cypress River, Victoria, Manitoba, Canada |
| 20 | OWENS, Francis Albert | I31155 | b. 4 Sep 1906 | Cypress River, Victoria, Manitoba, Canada |
| 21 | OWENS, George | I22978 | b. 9 Apr 1866 | Belgrave, East Wawanosh Township, Huron, Ontario, Canada |
| 22 | OWENS, Gilmore Howard | I3346 | b. 13 Apr 1888 | Algoma District, Ontario, Canada |
| 23 | OWENS, Grace | I7402 | b. 1922 | Snohomish, Washington, USA |
| 24 | OWENS, Harvey J. | I7403 | b. 9 Jun 1925 | Snohomish, Washington, USA |
| 25 | OWENS, Harvey March | I7400 | b. 4 Mar 1884 | Illinois |
| 26 | OWENS, Henry Creighton | I22851 | b. 1 Oct 1872 | Huron Co, Ontario, Canada |
| 27 | OWENS, Irving Justus | I3348 | b. 13 Nov 1892 | Algoma District, Ontario, Canada |
| 28 | OWENS, Isabella Ellen Elizabeth | I22981 | b. 10 Sep 1878 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 29 | OWENS, James | I30569 | b. 1 May 1831 | Pettigo, Co Donegal, Ireland |
| 30 | OWENS, James David | I30641 | b. 18 Aug 1898 | Thessalon Township, Algoma District, Ontario, Canada |
| 31 | OWENS, John | I13024 | ||
| 32 | OWENS, John III | I3350 | b. 22 Oct 1828 | Pettigo, Co. Fermanagh/Donegal, N. Ireland |
| 33 | OWENS, John IV | I3341 | b. 8 Apr 1854 | Belgrave, Huron County, Ontario, Canada |
| 34 | OWENS, John Mervin | I3391 | b. 9 Oct 1919 | Manitoba |
| 35 | OWENS, John Owens II | I30650 | b. 1800 | Pettigo, Co Donegal, Ireland |
| 36 | OWENS, Joyce Arlene | I3516 | b. 27 Mar 1936 | Vancouver, British Columbia, Canada |
| 37 | OWENS, Kathalene Marion | I30640 | b. 31 May 1896 | Thessalon, Algoma District, Ontario, Canada |
| 38 | OWENS, Kelso Llewellyn | I3349 | b. 12 Oct 1896 | Bruce, Mines, Ontario |
| 39 | OWENS, Margaret Emily Jane | I3347 | b. 9 Jul 1890 | Bruce Mines, Ontario, Canada |
| 40 | OWENS, Mary E. | I10730 | ||
| 41 | OWENS, Mary Emily (Emily) | I22977 | b. 8 Jul 1864 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 42 | OWENS, Matthew | I22976 | b. 7 Jan 1859 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 43 | OWENS, Matthew Henry | I30644 | b. 9 Mar 1834 | Pettigo, Co Donegal, Ireland |
| 44 | OWENS, Nellie | I18070 | ||
| 45 | OWENS, Patrick M. | I20470 | ||
| 46 | OWENS, Pauline Mae | I3396 | b. 14 Feb 1924 | Saskatchewan |
| 47 | OWENS, Robert | I22979 | b. 8 May 1868 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 48 | OWENS, Robert Frank | I31158 | b. 18 Oct 1938 | Winnipeg, Manitoba, Canada |
| 49 | OWENS, Ruth | I3393 | b. 7 Sep 1914 | Saskatchewan |
| 50 | OWENS, Sarah Eliza | I3344 | b. 24 Dec 1883 | Bruce Mines, Ontario, Canada |




