Singing Our Family Song
Search Results
Matches 1 to 50 of 63 for First Name starts with RACHEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rachel | I14564 | ||
| 2 | ALLEN, Rachel Emily | I27628 | b. 1876 | Redfern, New South Wales, Australia |
| 3 | ALLEN, Rachel Williams | I3125 | b. 1 Sep 1882 | Farewell, Arthur Twp, Wellington North, Ontario, Canada |
| 4 | BOULTON, Rachel | I31295 | b. 26 Feb 1804 | Elizabethtown Township, Leeds and Grenville, Ontario, Canada |
| 5 | BROWN, Rachel | I5400 | ||
| 6 | BROWN, Rachel | I25390 | ||
| 7 | BYE, Rachel Hannah (Alice) | I7002 | b. 30 Mar 1874 | Egremont Twp, Grey Co, Ontario, Canada |
| 8 | CANNON, Rachel Mathilda | I4666 | b. 20 Dec 1853 | South Crosby, Ontario, Canada |
| 9 | CLUGSTON, Rachel | I24125 | b. 1861 | |
| 10 | COCKERILL, Rachel | I27243 | b. 1873 | |
| 11 | CRABTREE, Rachel | I16351 | b. 1850 | Toronto, York Co, Ontario, Canada |
| 12 | CRANDON, Rachel | I5832 | ||
| 13 | CRAVEN, Rachel Amelia | I21349 | b. 12 Jan 1868 | Marlborough Twp, Carleton Co., Ontario, Canada |
| 14 | CRAWFORD, Rachel | I16187 | b. 8 May 1850 | |
| 15 | CURSON, Rachel | I9330 | b. 14 Apr 1822 | England |
| 16 | DEACON, Rachel | I30288 | b. 28 Apr 1913 | New Zealand |
| 17 | DENT, Rachel Alena (Lena) | I16214 | ||
| 18 | ELLIOTT, Rachel Ellen (Ella) | I26769 | b. 11 Jun 1865 | Oregon, Ogle, Illinois, USA |
| 19 | GIRVIN, Rachel | I11232 | b. 1821 | |
| 20 | GOODMURPHY, Rachel Ann | I19589 | b. 1827 | Wellington, Prince Edward Co, Ontario, Canada |
| 21 | GREENE, Rachel | I29908 | b. 1852 | Graiguemore, Bunclody, Co. Wexford, Ireland |
| 22 | HASSARD, Rachel A. | I8501 | b. 1865 | Clifford, Ontario |
| 23 | HIGGINS, Rachel Ellen | I11771 | b. 29 Jun 1858 | |
| 24 | KNOTT, Rachel | I24174 | b. 1841 | Co Sligo, Ireland |
| 25 | LANDFORD, Rachel | I22690 | b. 18 Nov 1846 | Granton, Middlesex, Ontario, Canada |
| 26 | LAPLANTE, Rachel | I5596 | ||
| 27 | LEE, Rachel Susan Greta | I9607 | ||
| 28 | LINDSAY, Rachel | I20297 | ||
| 29 | LYONS, Rachel M. | I6811 | b. 1873 | Ontario |
| 30 | MAHON, Rachel Mary | I20786 | b. 1911 | Belladrihid, Ballysadare, Co Sligo, Ireland |
| 31 | MCCOY, Rachel Hattie | I5377 | b. 1873 | |
| 32 | MODELAND, Rachel | I2328 | b. 1782 | |
| 33 | MOONEY, Rachel | I8351 | b. 18 Apr 1852 | Simcoe County, Ontario, Canada |
| 34 | MORRISON, Rachel | I7773 | b. 1848 | Ontario |
| 35 | MORRISON, Rachel | I3150 | b. 6 Oct 1864 | Arthur Twp, 1654343, Ontario, Canada |
| 36 | MORRISON, Rachel | I2569 | b. 4 Dec 1864 | Farewell, Arthur Twp, Wellington Co, Ontario |
| 37 | MORRISON, Rachel Edna | I6960 | b. 2 Nov 1867 | Peel Co., Ontario |
| 38 | MORRISON, Rachel M. | I8482 | b. 4 Jun 1877 | North Dorchester, Middlesex, Ontario, Canada |
| 39 | MORROW, Rachel | I30460 | b. | Leitrim, Ireland |
| 40 | MORROW, Rachel | I12816 | b. 1850 | |
| 41 | NELSON, Rachel Corena | I30866 | b. 1896 | |
| 42 | PACE, Rachel | I16192 | b. 22 Feb 1878 | Ontario |
| 43 | POLLOCK, Rachel | I16218 | b. 1910 | |
| 44 | PRESTON, Rachel | I1836 | b. 1831 | |
| 45 | PRITCHARD, Rachel Elizabeth | I15804 | b. 1 Jan 1870 | Frenchpark, Co Roscommon, Ireland |
| 46 | RATHWELL, Rachel /ROTHWELL | I30279 | b. 18 May 1889 | The Paddock, Old Deerpark, Carlow, Ireland |
| 47 | REESE, Rachel | I7008 | ||
| 48 | REID, Rachel | I490 | b. 1812 | Co Sligo, Ireland |
| 49 | REID, Rachel (Rae) | I7033 | b. 6 Sep 1869 | Rothsay, Wellington County, ON, Canada |
| 50 | REUSHOTTEN, Rachel | I30821 |




