Singing Our Family Song
Search Results
Matches 1 to 28 of 28 for First Name starts with BRIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ACTON, Brian Victor | I1281 | ||
| 2 | AITKEN, Brian | I1244 | ||
| 3 | ALLEN, Brian | I16616 | b. 8 Nov 1946 | Orangeville, Dufferin, Ontario, Canada |
| 4 | BEEMER, Brian | I11775 | ||
| 5 | BLAMPIED, Brian George | I13166 | ||
| 6 | BRANDON, Brian | I30879 | ||
| 7 | BROWN, Brian George | I1132 | ||
| 8 | BUCKLEY, Brian | I9753 | ||
| 9 | CRAWFORD, Brian | I6241 | ||
| 10 | DAYES, Brian H. | I18351 | b. 1936 | Howden, Yorkshire, England |
| 11 | DOBSON, Briana | I28652 | ||
| 12 | DORRAN, Dr. Brian William Morris | I13178 | b. 1933 | Co Sligo, Ireland |
| 13 | FORTH, Brian | I1141 | ||
| 14 | GOBERT, Brian | I27126 | ||
| 15 | HUNTER, Brian | I15994 | ||
| 16 | KEHLER, Brian | I30940 | ||
| 17 | LANDRY, Brian | I11514 | ||
| 18 | MCKEE, DNA MATCH Brian | I26791 | ||
| 19 | MILLER, Brian Arthur | I11047 | ||
| 20 | MOORE, Brian | I13950 | ||
| 21 | RUTLEDGE, Brian Stanley | I1617 | ||
| 22 | SHAUGHNESSY, Brian | I20290 | ||
| 23 | SHAW, Brian | I9181 | ||
| 24 | TAYLOR, Brian Maurice | I27610 | b. 20 Mar 1945 | Belfast, Antrim, Ireland |
| 25 | TONELLI, Brian | I20265 | ||
| 26 | WEBER, Brian | I31532 | ||
| 27 | WHITE, DNA MATCH Brian | I30296 | ||
| 28 | ZANATTA, Brian | I426 |




