Singing Our Family Song
Search Results
Matches 1 to 13 of 13 for First Name equals VIOLA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Viola | I11293 | b. 1905 | Scranton, Lackawanna, Pennsylvania, USA |
| 2 | ANDERSON, Viola | I1945 | b. 2 Nov 1893 | Welland, Ontario, Canada |
| 3 | GIFFORD, Viola | I25146 | ||
| 4 | GILLETT, Viola | I14470 | b. 20 Dec 1885 | New Mexico, USA |
| 5 | HUNTER, Viola | I7682 | ||
| 6 | KERR, Viola | I8255 | b. 1896 | |
| 7 | LOUGHEED, Viola | I25494 | ||
| 8 | LYTLE, Viola | I14624 | ||
| 9 | MCBAIN, Viola | I21848 | b. 1886 | Ontario, Canada |
| 10 | MCKIM, Viola | I8340 | b. 19 Jan 1904 | Caledon, Cardwell, Ontario, Canada |
| 11 | PALLISTER, Viola | I25388 | ||
| 12 | SHAW, Viola | I29578 | b. 30 Jun 1896 | Toronto Gore, Chinguacousy Twp, Peel Co, Ontario, Canada |
| 13 | TULLOCH, Viola | I13586 | b. 22 Apr 1923 | Iron Bridge, Aigoma District, Ontario, Canada |




