Singing Our Family Song
Search Results
Matches 1 to 50 of 59 for First Name equals MATTHEW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, Matthew | I9717 | b. 1834 | Drumcliff, Co Sligo, Ireland |
| 2 | BOYD, Matthew | I20246 | b. 1838 | Ireland |
| 3 | BOYD, Matthew | I23429 | b. 1870 | Keppel, Grey North, Ontario, Canada |
| 4 | BRANDON, Rev Matthew | I8720 | b. 1748 | Co Fermanagh, Ireland |
| 5 | BRANDON, Matthew | I2405 | b. 1800 | Ireland |
| 6 | BRANDON, Matthew | I8771 | b. 1849 | |
| 7 | BRANDON, Matthew | I16 | b. 21 May 1871 | Wallace Township, Perth County, Ontario, Canada |
| 8 | CAWLEY, Matthew | I14108 | b. Jul 1898 | Scranton, Lackawanna, Pennsylvania, USA |
| 9 | CHERRY, Matthew | I26379 | ||
| 10 | CLARKE, Matthew | I28458 | ||
| 11 | CLARKSON, Matthew | I21206 | b. 1880 | Toronto Gore, Chinguacousy Twp., Peel Co., Ontario, Canada |
| 12 | COLLACOTT, Matthew | I17204 | ||
| 13 | CRAWFORD, Matthew | I23086 | b. 1855 | Derryneeve, Dumkeeran, Fermanagh, Ireland |
| 14 | FULLERTON, Matthew | I16569 | ||
| 15 | GAVIN, Matthew | I22187 | b. 1826 | Ayrshire, Scotland |
| 16 | HERON, Matthew | I6593 | b. 7 Apr 1883 | Bad Axe, Huron County, Michigan, USA |
| 17 | LOANE, Matthew | I24445 | b. 26 May 1896 | Co Fermanagh, Ireland |
| 18 | LOUGH, Matthew | I9908 | ||
| 19 | MAGDALL, Matthew | I27763 | ||
| 20 | MAXWELL, Matthew | I23038 | b. 1777 | |
| 21 | MAXWELL, Matthew | I23046 | b. 1851 | Brookhill, Templecarn, Co Fermanagh, Ireland |
| 22 | MCCLUSKIE, Matthew | I26888 | ||
| 23 | MCCREA, Matthew | I23540 | b. 1800 | Londonderry, Ireland |
| 24 | MCKENZIE, Matthew | I25966 | b. 14 Feb 1835 | Canada |
| 25 | MCKINLEY, Matthew | I30665 | b. 1858 | |
| 26 | MEREDITH, Matthew | I26995 | b. 1745 | |
| 27 | MEREDITH, Matthew | I24992 | b. 1802 | Co Sligo, Ireland |
| 28 | MEREDITH, Matthew | I19286 | b. 24 May 1839 | Co Sligo, Ireland |
| 29 | MONTGOMERY, Matthew | I23056 | ||
| 30 | MORRISON, Matthew #1 | I6968 | b. Abt 1785 | Ballinglan, Co Mayo, Ireland |
| 31 | MORRISON, Matthew #2 | I23442 | b. 1792 | Ballinglan, County Mayo, Ireland |
| 32 | MORRISON, Matthew | I6785 | b. 1812 | Ballybrennan, Co Sligo, Ireland |
| 33 | MORRISON, Matthew | I23438 | b. 1 Sep 1817 | Keerglan, Crossmolina Parish, Co Mayo, Ireland |
| 34 | MORRISON, Matthew | I18071 | b. Abt 1824 | Woodhill, Ballymote, Co Sligo, Ireland |
| 35 | MORRISON, Matthew | I4469 | b. 1826 | Riverstown, Co Sligo, Ireland |
| 36 | MORRISON, Matthew | I13232 | b. Abt 1840 | Ballymote Emlafad, Co Sligo, Ireland |
| 37 | MORRISON, Matthew | I12485 | b. 1842 | Rathscanlon, Tobercurry, Co Sligo Ireland |
| 38 | MORRISON, Matthew | I7195 | b. Abt 1843 | Chinguacousy Twp, Peel County, Ontario, Canada |
| 39 | MORRISON, Matthew | I6872 | b. 14 Jan 1844 | Toronto Gore, Peel County, Canada |
| 40 | MORRISON, Matthew | I6883 | b. 13 Aug 1845 | Peel Co., Ontario |
| 41 | MORRISON, Matthew | I12523 | b. 5 Feb 1865 | Woodhill, Ballymote, Co Sligo, Ireland |
| 42 | MORRISON, Matthew | I6156 | b. 7 Apr 1866 | Arthur Twp, Wellington Co, Ontario, Canada |
| 43 | MORTON, Matthew | I27946 | b. 1850 | |
| 44 | OWENS, Matthew | I22976 | b. 7 Jan 1859 | Belgrave, Wawanosh Twp, Huron Co, Ontario, Canada |
| 45 | PEAREN, Matthew | I18823 | b. Abt 1776 | Merton, Devonshire, England |
| 46 | PHIBBS, Matthew Sr. | I22012 | b. 1819 | Co Sligo, Ireland |
| 47 | PHIBBS, Matthew Jr | I10413 | b. Abt 1839 | Ballymote, Co Sligo, Ireland |
| 48 | PRITCHARD, Matthew | I15797 | b. 1819 | Ireland |
| 49 | PURDY, Matthew | I11364 | ||
| 50 | ROBINSON, Matthew | I22120 |




