Singing Our Family Song
Search Results
Matches 1 to 20 of 20 for First Name equals GLADYS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gladys | I16314 | ||
| 2 | ABERDEEN, Gladys | I22235 | b. 2 Feb 1911 | Egremont Twp, Grey Co, Ontario, Canada |
| 3 | ALLAN, Gladys | I22082 | b. 10 Nov | |
| 4 | CARMOUNT, Gladys | I6235 | b. | Orchard, ON |
| 5 | CARMOUNT, Gladys | I17917 | ||
| 6 | COYNE, Gladys | I4571 | b. 1894 | Wisconsin |
| 7 | GARSON, Gladys | I846 | ||
| 8 | GEESON, Gladys | I23510 | b. 1920 | |
| 9 | LAWLOR, Gladys | I8883 | b. Sep 1931 | |
| 10 | MAITLAND, Gladys | I995 | ||
| 11 | MARTIN, Gladys | I7288 | ||
| 12 | MCELROY, Gladys | I13467 | b. 31 Dec 1909 | Bloomer, Chippewa, Wisconsin, USA |
| 13 | MCEWEN, Gladys | I6528 | ||
| 14 | MORRISON, Gladys | I6187 | ||
| 15 | MORRISON, Gladys | I6645 | b. 9 Jul 1933 | Proton Twp, Grey Co., Ontario, Canada |
| 16 | NIGHTINGALE, Gladys | I7335 | ||
| 17 | REIST, Gladys | I7260 | ||
| 18 | SCOTT, Gladys | I27880 | ||
| 19 | WATCHORN, Gladys | I14534 | ||
| 20 | WILSON, Gladys | I29252 | b. 1940 |




