Singing Our Family Song
Search Results
Matches 1 to 19 of 19 for First Name equals BRIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AITKEN, Brian | I1244 | ||
| 2 | ALLEN, Brian | I16616 | b. 8 Nov 1946 | Orangeville, Dufferin, Ontario, Canada |
| 3 | BEEMER, Brian | I11775 | ||
| 4 | BRANDON, Brian | I30879 | ||
| 5 | BUCKLEY, Brian | I9753 | ||
| 6 | CRAWFORD, Brian | I6241 | ||
| 7 | FORTH, Brian | I1141 | ||
| 8 | GOBERT, Brian | I27126 | ||
| 9 | HUNTER, Brian | I15994 | ||
| 10 | KEHLER, Brian | I30940 | ||
| 11 | LANDRY, Brian | I11514 | ||
| 12 | MCKEE, DNA MATCH Brian | I26791 | ||
| 13 | MOORE, Brian | I13950 | ||
| 14 | SHAUGHNESSY, Brian | I20290 | ||
| 15 | SHAW, Brian | I9181 | ||
| 16 | TONELLI, Brian | I20265 | ||
| 17 | WEBER, Brian | I31532 | ||
| 18 | WHITE, DNA MATCH Brian | I30296 | ||
| 19 | ZANATTA, Brian | I426 |




