Singing Our Family Song
Winnipeg, Manitoba, Canada
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1892 | Winnipeg, Manitoba, Canada | I47203 | |
| 2 | 8 Dec 1908 | Winnipeg, Manitoba, Canada | I19433 | |
| 3 | 11 Apr 1905 | Winnipeg, Manitoba, Canada | I18800 | |
| 4 | 26 Mar 1906 | Winnipeg, Manitoba, Canada | I18801 | |
| 5 | 15 Jun 1908 | Winnipeg, Manitoba, Canada | I18806 | |
| 6 | 12 Dec 1905 | Winnipeg, Manitoba, Canada | I8057 | |
| 7 | 27 Aug 1908 | Winnipeg, Manitoba, Canada | I26616 | |
| 8 | 21 Jun 1905 | Winnipeg, Manitoba, Canada | I1886 | |
| 9 | 24 Jun 1888 | Winnipeg, Manitoba, Canada | I13846 | |
| 10 | 12 Oct 1908 | Winnipeg, Manitoba, Canada | I5335 | |
| 11 | 25 Oct 1913 | Winnipeg, Manitoba, Canada | I21642 | |
| 12 | 9 Jan 1912 | Winnipeg, Manitoba, Canada | I5332 | |
| 13 | 4 Jan 1952 | Winnipeg, Manitoba, Canada | I36509 | |
| 14 | 23 May 1885 | Winnipeg, Manitoba, Canada | I5321 | |
| 15 | 2 Nov 1891 | Winnipeg, Manitoba, Canada | I10350 | |
| 16 | 2 Nov 1891 | Winnipeg, Manitoba, Canada | I10349 | |
| 17 | 15 Jul 1897 | Winnipeg, Manitoba, Canada | I5317 | |
| 18 | 1916 | Winnipeg, Manitoba, Canada | I1921 | |
| 19 | 6 Dec 1932 | Winnipeg, Manitoba, Canada | I25015 | |
| 20 | 18 May 1929 | Winnipeg, Manitoba, Canada | I25014 | |
| 21 | 16 May 1921 | Winnipeg, Manitoba, Canada | I16592 | |
| 22 | 25 Dec 1928 | Winnipeg, Manitoba, Canada | I18807 | |
| 23 | 10 Aug 1917 | Winnipeg, Manitoba, Canada | I21955 | |
| 24 | 18 Oct 1938 | Winnipeg, Manitoba, Canada | I31158 | |
| 25 | 26 Jun 1931 | Winnipeg, Manitoba, Canada | I31157 | |
| 26 | 6 Jan 1904 | Winnipeg, Manitoba, Canada | I25689 | |
| 27 | 15 Apr 1902 | Winnipeg, Manitoba, Canada | I28791 | |
| 28 | 1908 | Winnipeg, Manitoba, Canada | I28793 | |
| 29 | 14 Oct 1908 | Winnipeg, Manitoba, Canada | I36501 | |
| 30 | 1 Aug 1930 | Winnipeg, Manitoba, Canada | I18803 | |
| 31 | 6 Jun 1916 | Winnipeg, Manitoba, Canada | I16853 | |
| 32 | 25 Jan 1916 | Winnipeg, Manitoba, Canada | I21638 | |
| 33 | 1917 | Winnipeg, Manitoba, Canada | I21639 | |
| 34 | 1911 | Winnipeg, Manitoba, Canada | I17873 | |
| 35 | 11 Sep 1914 | Winnipeg, Manitoba, Canada | I17874 | |
| 36 | 6 May 1917 | Winnipeg, Manitoba, Canada | I17875 | |
| 37 | 28 Apr 1894 | Winnipeg, Manitoba, Canada | I1907 | |
Death
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Sep 1940 | Winnipeg, Manitoba, Canada | I9989 | |
| 2 | 8 May 1936 | Winnipeg, Manitoba, Canada | I30543 | |
| 3 | 6 Jul 1931 | Winnipeg, Manitoba, Canada | I13103 | |
| 4 | 1 May 1944 | Winnipeg, Manitoba, Canada | I28801 | |
| 5 | Winnipeg, Manitoba, Canada | I12113 | ||
| 6 | 24 Nov 2011 | Winnipeg, Manitoba, Canada | I1023 | |
| 7 | 15 Dec 1895 | Winnipeg, Manitoba, Canada | I16695 | |
| 8 | 12 Jan 1973 | Winnipeg, Manitoba, Canada | I19431 | |
| 9 | 3 Nov 1912 | Winnipeg, Manitoba, Canada | I19415 | |
| 10 | 30 Mar 2000 | Winnipeg, Manitoba, Canada | I5858 | |
| 11 | 3 Apr 1967 | Winnipeg, Manitoba, Canada | I19432 | |
| 12 | 4 Mar 1910 | Winnipeg, Manitoba, Canada | I23486 | |
| 13 | 9 Nov 1916 | Winnipeg, Manitoba, Canada | I23489 | |
| 14 | 2 Jan 1946 | Winnipeg, Manitoba, Canada | I36526 | |
| 15 | 15 Mar 2000 | Winnipeg, Manitoba, Canada | I30708 | |
| 16 | 25 Nov 1948 | Winnipeg, Manitoba, Canada | I12775 | |
| 17 | 8 Sep 1941 | Winnipeg, Manitoba, Canada | I23495 | |
| 18 | 6 Nov 1976 | Winnipeg, Manitoba, Canada | I6065 | |
| 19 | 1960 | Winnipeg, Manitoba, Canada | I20510 | |
| 20 | 1905 | Winnipeg, Manitoba, Canada | I18800 | |
| 21 | 1953 | Winnipeg, Manitoba, Canada | I18792 | |
| 22 | 26 Dec 1944 | Winnipeg, Manitoba, Canada | I18797 | |
| 23 | 5 Mar 1965 | Winnipeg, Manitoba, Canada | I18806 | |
| 24 | 29 May 1934 | Winnipeg, Manitoba, Canada | I12782 | |
| 25 | 11 Mar 1925 | Winnipeg, Manitoba, Canada | I1707 | |
| 26 | 23 Aug 1934 | Winnipeg, Manitoba, Canada | I23487 | |
| 27 | 25 Feb 1924 | Winnipeg, Manitoba, Canada | I13982 | |
| 28 | 24 Jul 1910 | Winnipeg, Manitoba, Canada | I2995 | |
| 29 | 13 Jun 1948 | Winnipeg, Manitoba, Canada | I3795 | |
| 30 | 20 Dec 2004 | Winnipeg, Manitoba, Canada | I5859 | |
| 31 | 1 Nov 2022 | Winnipeg, Manitoba, Canada | I3854 | |
| 32 | 12 Feb 1967 | Winnipeg, Manitoba, Canada | I9004 | |
| 33 | 1924 | Winnipeg, Manitoba, Canada | I29378 | |
| 34 | 4 Aug 1960 | Winnipeg, Manitoba, Canada | I29239 | |
| 35 | 21 May 2013 | Winnipeg, Manitoba, Canada | I25799 | |
| 36 | 19 Feb 1925 | Winnipeg, Manitoba, Canada | I6877 | |
| 37 | 7 May 1960 | Winnipeg, Manitoba, Canada | I18798 | |
| 38 | Apr 1961 | Winnipeg, Manitoba, Canada | I3513 | |
| 39 | 15 Jan 1939 | Winnipeg, Manitoba, Canada | I3506 | |
| 40 | 11 Jan 1939 | Winnipeg, Manitoba, Canada | I3505 | |
| 41 | 28 Oct 1989 | Winnipeg, Manitoba, Canada | I3108 | |
| 42 | 17 Nov 1932 | Winnipeg, Manitoba, Canada | I1909 | |
| 43 | 1940 | Winnipeg, Manitoba, Canada | I13926 | |
| 44 | 29 Mar 2001 | Winnipeg, Manitoba, Canada | I15839 | |
| 45 | 25 Jun 1942 | Winnipeg, Manitoba, Canada | I5315 | |
| 46 | 14 Aug 1892 | Winnipeg, Manitoba, Canada | I10350 | |
| 47 | 16 Aug 1892 | Winnipeg, Manitoba, Canada | I10349 | |
| 48 | Winnipeg, Manitoba, Canada | I24994 | ||
| 49 | 15 Jan 1923 | Winnipeg, Manitoba, Canada | I25016 | |
| 50 | 21 Nov 1951 | Winnipeg, Manitoba, Canada | I9952 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Winnipeg, Manitoba, Canada | I21642 | ||
| 2 | Winnipeg, Manitoba, Canada | I5316 | ||
Citizenship
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Citizenship |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Nov 1950 | Winnipeg, Manitoba, Canada | I3801 | |
Location
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Location |
Person ID | ||
|---|---|---|---|---|
| 1 | 1921 | Winnipeg, Manitoba, Canada | I1101 | |
| 2 | 1911 | Winnipeg, Manitoba, Canada | I3132 | |
Military
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Apr 1916 | Winnipeg, Manitoba, Canada | I3133 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1884 | Winnipeg, Manitoba, Canada | I5315 | |
Marriage
Matches 1 to 42 of 42
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ACTON / ALLEN | 10 Oct 1914 | Winnipeg, Manitoba, Canada | F5860 |
| 2 | ALLEN / SHANNON | 26 Dec 1928 | Winnipeg, Manitoba, Canada | F1062 |
| 3 | ARMSTRONG / CAMPBELL | 29 Mar 1902 | Winnipeg, Manitoba, Canada | F1642 |
| 4 | ASPELUND / VANE | 18 Nov 1925 | Winnipeg, Manitoba, Canada | F9958 |
| 5 | BARBER / WILLIAMS | Winnipeg, Manitoba, Canada | F8457 | |
| 6 | BELL / BLOOMFIELD | 14 Sep 1905 | Winnipeg, Manitoba, Canada | F6020 |
| 7 | BEST / DUNPHY | 17 Apr 1930 | Winnipeg, Manitoba, Canada | F4074 |
| 8 | BRANDON / PEARCE | 12 Jan 1927 | Winnipeg, Manitoba, Canada | F3976 |
| 9 | BUCKPITT / BRANDON | 27 Oct 1902 | Winnipeg, Manitoba, Canada | F2654 |
| 10 | CARLYLE / MERRETT | 5 Jun 1937 | Winnipeg, Manitoba, Canada | F5815 |
| 11 | CRIDDLE / COATES | 16 Feb 1921 | Winnipeg, Manitoba, Canada | F9876 |
| 12 | CRIGHTON / WILLIAMS | 18 Dec 1907 | Winnipeg, Manitoba, Canada | F8456 |
| 13 | DOUGLAS / RATHWELL | Jul 1940 | Winnipeg, Manitoba, Canada | F9257 |
| 14 | DREWE / KEIZER | 20 Sep 1905 | Winnipeg, Manitoba, Canada | F1602 |
| 15 | DUNSMORE / CAMPBELL | 2 Apr 1920 | Winnipeg, Manitoba, Canada | F2723 |
| 16 | EVERARD / VANE | 29 Sep 1938 | Winnipeg, Manitoba, Canada | F9959 |
| 17 | HILL / CRISP | 18 Dec 1909 | Winnipeg, Manitoba, Canada | F2781 |
| 18 | KEIZER / LINKLATER | 28 Aug 1884 | Winnipeg, Manitoba, Canada | F1596 |
| 19 | LOUGHEED / KENDALL | 14 Feb 1915 | Winnipeg, Manitoba, Canada | F6860 |
| 20 | MCELROY / CREARY | 14 Sep 1917 | Winnipeg, Manitoba, Canada | F4344 |
| 21 | MCELROY / GREENACRE | 26 Mar 1921 | Winnipeg, Manitoba, Canada | F2375 |
| 22 | MCPHERSON / LYTLE | 21 Jun 1911 | Winnipeg, Manitoba, Canada | F6480 |
| 23 | MILLER / ALLEN | 11 Feb 1920 | Winnipeg, Manitoba, Canada | F5865 |
| 24 | MILLER / ALLEN | 11 Feb 1920 | Winnipeg, Manitoba, Canada | F3409 |
| 25 | MITCHELL / RICHARDSON | 5 Mar 1947 | Winnipeg, Manitoba, Canada | F10227 |
| 26 | MORRISON / TINLEY | 28 Jun 1922 | Winnipeg, Manitoba, Canada | F8980 |
| 27 | NEAL / PRESTON | 11 Jun 1906 | Winnipeg, Manitoba, Canada | F3593 |
| 28 | PEAKER / BRANDON | 5 Aug 1944 | Winnipeg, Manitoba, Canada | F3968 |
| 29 | PETTAPIECE / CAMPBELL | 8 Jan 1918 | Winnipeg, Manitoba, Canada | F6385 |
| 30 | ROBERTS / CARLYLE | 23 Oct 1929 | Winnipeg, Manitoba, Canada | F5813 |
| 31 | ROTHWELL/RATHWELL / ARCHER | 12 Mar 1918 | Winnipeg, Manitoba, Canada | F9254 |
| 32 | ROTHWELL/RATHWELL / WHINEREY | 15 Jun 1898 | Winnipeg, Manitoba, Canada | F9259 |
| 33 | ROWE / PLEWIS | 18 Apr 1921 | Winnipeg, Manitoba, Canada | F8638 |
| 34 | SHANNON / MORRISON | 30 Jun 1914 | Winnipeg, Manitoba, Canada | F3935 |
| 35 | SHANNON-ALLISON / RICHARDSON | 17 Jul 1929 | Winnipeg, Manitoba, Canada | F10225 |
| 36 | SHAW / BURLEY | 10 Mar 1915 | Winnipeg, Manitoba, Canada | F6886 |
| 37 | SHAW / JAMIESON | 28 Jul 1934 | Winnipeg, Manitoba, Canada | F6883 |
| 38 | SHAW / KENNER | 8 Aug 1928 | Winnipeg, Manitoba, Canada | F6884 |
| 39 | STEWART / HANNESSON | 2 Oct 1941 | Winnipeg, Manitoba, Canada | F6760 |
| 40 | STEWART / ROONEY | 24 Feb 1915 | Winnipeg, Manitoba, Canada | F6759 |
| 41 | WALKER / BELL | 9 Jun 1921 | Winnipeg, Manitoba, Canada | F9013 |
| 42 | WHITE / KNIGHT | 1 Aug 1931 | Winnipeg, Manitoba, Canada | F9870 |
