 Singing Our Family Song
Singing Our Family Song
Tamworth, New South Wales, Australia
Birth
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  ABBOTT, Elsie Maud | 1899 | Tamworth, New South Wales, Australia | I15622 | 
| 2 |  ABBOTT, Lionel John | 1893 | Tamworth, New South Wales, Australia | I15621 | 
| 3 |  ALLEN, Charles Richard Abbott | 1878 | Tamworth, New South Wales, Australia | I9670 | 
| 4 |  ALLEN, Emma Harriet Barnett (Barney) | 1881 | Tamworth, New South Wales, Australia | I9671 | 
| 5 |  ALLEN, Thomas Kingsmill Richard | 10 Sep 1916 | Tamworth, New South Wales, Australia | I22108 | 
| 6 |  HIGGINS, Robert John Polk | 1860 | Tamworth, New South Wales, Australia | I9836 | 
| 7 |  PERFREMENT, Aubrey Corcoran McGovern | 3 Sep 1880 | Tamworth, New South Wales, Australia | I13560 | 
| 8 |  SHAW, Eva Florence | 23 Dec 1893 | Tamworth, New South Wales, Australia | I22107 | 
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  ABBOTT, Benjamin | 15 Sep 1912 | Tamworth, New South Wales, Australia | I9674 | 
| 2 |  BARNETT, Sarah | 20 Jun 1916 | Tamworth, New South Wales, Australia | I13550 | 
| 3 |  MEREDITH, Margaret | 11 May 1857 | Tamworth, New South Wales, Australia | I9697 | 
| 4 |  MILLS, George Albert | 1985 | Tamworth, New South Wales, Australia | I13690 | 
Marriage
		
		
    Matches 1 to 6 of 6
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | ABBOTT / PIPER | 1876 | Tamworth, New South Wales, Australia | F4810 | 
| 2 | ALLEN / PRYER | 1938 | Tamworth, New South Wales, Australia | F6927 | 
| 3 | DUNSTAN / PERFREMENT | 1963 | Tamworth, New South Wales, Australia | F8682 | 
| 4 | LANGWORTHY / ALLEN | 1921 | Tamworth, New South Wales, Australia | F7219 | 
| 5 | WILLSALLEN / KING | 1909 | Tamworth, New South Wales, Australia | F4209 | 
| 6 | WISEMAN / ALLEN | 1870 | Tamworth, New South Wales, Australia | F2975 | 
