Singing Our Family Song
Pennsylvania, United States
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1858 | Pennsylvania, United States | I2171 | |
| 2 | Jul 1889 | Pennsylvania, United States | I11014 | |
| 3 | Sep 1884 | Pennsylvania, United States | I11013 | |
| 4 | 1891 | Pennsylvania, United States | I11015 | |
| 5 | Apr 1850 | Pennsylvania, United States | I11012 | |
| 6 | 1796 | Pennsylvania, United States | I2246 | |
| 7 | 1914 | Pennsylvania, United States | I11026 | |
| 8 | Sep 1885 | Pennsylvania, United States | I11021 | |
| 9 | 6 Jan 1845 | Pennsylvania, United States | I11018 | |
| 10 | 1 Jun 1888 | Pennsylvania, United States | I11022 | |
| 11 | 26 Apr 1880 | Pennsylvania, United States | I11020 | |
| 12 | 1872 | Pennsylvania, United States | I11035 | |
| 13 | 25 Nov 1868 | Pennsylvania, United States | I11031 | |
| 14 | Oct 1894 | Pennsylvania, United States | I11023 | |
| 15 | Nov 1877 | Pennsylvania, United States | I11019 | |
| 16 | 26 Aug 1870 | Pennsylvania, United States | I11027 | |
| 17 | 8 Aug 1915 | Pennsylvania, United States | I11029 | |
| 18 | 1921 | Pennsylvania, United States | I11037 | |
| 19 | 23 Feb 1927 | Pennsylvania, United States | I11038 | |
| 20 | 14 Feb 1854 | Pennsylvania, United States | I11011 | |
| 21 | 1839 | Pennsylvania, United States | I15342 | |
| 22 | Pennsylvania, United States | I16917 | ||
| 23 | 11 Mar 1874 | Pennsylvania, United States | I16164 | |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1859 | Pennsylvania, United States | I11008 | |
| 2 | 20 Jan 1923 | Pennsylvania, United States | I11018 | |
| 3 | 6 Aug 1893 | Pennsylvania, United States | I11035 | |
| 4 | 1992 | Pennsylvania, United States | I11023 | |
| 5 | Pennsylvania, United States | I8640 | ||
| 6 | Pennsylvania, United States | I8639 | ||
| 7 | Pennsylvania, United States | I2094 | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ALLEN / BOUGHTON | 1897 | Pennsylvania, United States | F3483 |
| 2 | CHERRY / KYLE | 1867 | Pennsylvania, United States | F3400 |
