Singing Our Family Song
Pennsylvania, USA
Birth
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Pennsylvania, USA | I26246 | |
| 2 | 25 Sep 1856 | Pennsylvania, USA | I15401 | |
| 3 | 1874 | Pennsylvania, USA | I15348 | |
| 4 | 1910 | Pennsylvania, USA | I15403 | |
| 5 | 1854 | Pennsylvania, USA | I15416 | |
| 6 | 1876 | Pennsylvania, USA | I15349 | |
| 7 | 1864 | Pennsylvania, USA | I15343 | |
| 8 | 1879 | Pennsylvania, USA | I15350 | |
| 9 | 23 Sep 1870 | Pennsylvania, USA | I15346 | |
| 10 | Pennsylvania, USA | I15418 | ||
| 11 | 21 Nov 1850 | Pennsylvania, USA | I15391 | |
| 12 | Abt 1901 | Pennsylvania, USA | I21492 | |
| 13 | 1872 | Pennsylvania, USA | I15347 | |
| 14 | 1852 | Pennsylvania, USA | I15399 | |
| 15 | 1868 | Pennsylvania, USA | I15345 | |
| 16 | 1857 | Pennsylvania, USA | I15417 | |
| 17 | 1866 | Pennsylvania, USA | I15344 | |
| 18 | 1820 | Pennsylvania, USA | I8428 | |
| 19 | 1875 | Pennsylvania, USA | I21489 | |
| 20 | 7 Mar 1872 | Pennsylvania, USA | I11582 | |
| 21 | 1817 | Pennsylvania, USA | I13261 | |
| 22 | 1906 | Pennsylvania, USA | I24256 | |
| 23 | 29 Apr 1828 | Pennsylvania, USA | I15352 | |
| 24 | Nov 1859 | Pennsylvania, USA | I10587 | |
| 25 | 28 Feb 1854 | Pennsylvania, USA | I15402 | |
| 26 | 1889 | Pennsylvania, USA | I20474 | |
| 27 | 6 Jul 1904 | Pennsylvania, USA | I2718 | |
| 28 | 1888 | Pennsylvania, USA | I17888 | |
| 29 | Pennsylvania, USA | I24579 | ||
| 30 | 15 Dec 1912 | Pennsylvania, USA | I24260 | |
| 31 | 22 Apr 1909 | Pennsylvania, USA | I24264 | |
| 32 | 1911 | Pennsylvania, USA | I11305 | |
| 33 | 5 Nov 1904 | Pennsylvania, USA | I11579 | |
| 34 | 20 Sep 1936 | Pennsylvania, USA | I24275 | |
| 35 | 6 Oct 1878 | Pennsylvania, USA | I2717 | |
| 36 | 1841 | Pennsylvania, USA | I24250 | |
| 37 | 1893 | Pennsylvania, USA | I20926 | |
| 38 | 1872 | Pennsylvania, USA | I15389 | |
| 39 | 1871 | Pennsylvania, USA | I15388 | |
| 40 | 1870 | Pennsylvania, USA | I31031 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1875 | Pennsylvania, USA | I15348 | |
| 2 | 1947 | Pennsylvania, USA | I15413 | |
| 3 | 22 Sep 1923 | Pennsylvania, USA | I15391 | |
| 4 | 1873 | Pennsylvania, USA | I15347 | |
| 5 | 24 Jun 1890 | Pennsylvania, USA | I15353 | |
| 6 | 1873 | Pennsylvania, USA | I15344 | |
| 7 | 11 Aug 1921 | Pennsylvania, USA | I26485 | |
| 8 | 28 Jul 2017 | Pennsylvania, USA | I23706 | |
| 9 | 15 May 1929 | Pennsylvania, USA | I12259 | |
| 10 | 14 Jul 1941 | Pennsylvania, USA | I23155 | |
| 11 | Pennsylvania, USA | I15377 | ||
| 12 | 5 Nov 2010 | Pennsylvania, USA | I24275 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ARCHEY / CARNEY | 1891 | Pennsylvania, USA | F6714 |
| 2 | ARCHEY / EMERICK | 23 Apr 1850 | Pennsylvania, USA | F4737 |
| 3 | DETER / ARCHEY | Abt 1880 | Pennsylvania, USA | F4748 |
| 4 | SHARPE / MORRISON | 1895 | Pennsylvania, USA | F5666 |
| 5 | SNYDER / ARCHEY | 1867 | Pennsylvania, USA | F4742 |
