Singing Our Family Song
Kinkillew Townland, Ballynakill Parish, Sligo, Ireland
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | C1790 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I21510 | |
| 2 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41763 | ||
| 3 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41766 | ||
| 4 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41767 | ||
| 5 | 26 Sep 1826 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41745 | |
| 6 | c1756 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41762 | |
| 7 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41764 | ||
| 8 | c1828 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41736 | |
| 9 | c1754 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41761 | |
| 10 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41765 | ||
| 11 | c1724 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41756 | |
| 12 | c1750 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41759 | |
| 13 | 20 Jan 1821 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41735 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | c1760 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41758 | |
| 2 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41757 | ||
| 3 | c1819 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41756 | |
| 4 | 1804 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | I41759 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | SHANNON / RUTLEDGE | c1765 | Kinkillew Townland, Ballynakill Parish, Sligo, Ireland | F10268 |
