 Singing Our Family Song
Singing Our Family Song
Horning Mills, Dufferin County, Ontario, Canada
Birth
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  WEBSTER, Arthur | 13 Dec 1884 | Horning Mills, Dufferin County, Ontario, Canada | I29770 | 
| 2 |  WEBSTER, Carrie | 5 Aug 1895 | Horning Mills, Dufferin County, Ontario, Canada | I29773 | 
| 3 |  WEBSTER, Charlotte Elizabeth | 28 Apr 1886 | Horning Mills, Dufferin County, Ontario, Canada | I29769 | 
| 4 |  WEBSTER, Elizabeth | 1869 | Horning Mills, Dufferin County, Ontario, Canada | I29618 | 
| 5 |  WEBSTER, Emily | 20 Mar 1869 | Horning Mills, Dufferin County, Ontario, Canada | I29616 | 
| 6 |  WEBSTER, Ida Jane | 12 Sep 1890 | Horning Mills, Dufferin County, Ontario, Canada | I29772 | 
| 7 |  WEBSTER, Isabella | 19 Jul 1856 | Horning Mills, Dufferin County, Ontario, Canada | I29760 | 
| 8 |  WEBSTER, James | 26 Feb 1874 | Horning Mills, Dufferin County, Ontario, Canada | I29619 | 
| 9 |  WEBSTER, James Wallace Webster | 7 Aug 1903 | Horning Mills, Dufferin County, Ontario, Canada | I29763 | 
| 10 |  WEBSTER, Lena Margaret | 12 Jan 1889 | Horning Mills, Dufferin County, Ontario, Canada | I29771 | 
| 11 |  WEBSTER, Rilla Edna Jane | 8 Feb 1911 | Horning Mills, Dufferin County, Ontario, Canada | I29762 | 
| 12 |  WEBSTER, Robert Wesley | 14 Jul 1904 | Horning Mills, Dufferin County, Ontario, Canada | I29764 | 
Death
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  CAVE, Charlotte Jane | 20 Jan 1935 | Horning Mills, Dufferin County, Ontario, Canada | I29761 | 
| 2 |  FLEAR, George | 4 Jul 1918 | Horning Mills, Dufferin County, Ontario, Canada | I30091 | 
| 3 |  WEBSTER, Elizabeth | 7 Dec 1952 | Horning Mills, Dufferin County, Ontario, Canada | I29618 | 
| 4 |  WEBSTER, Emily | 18 Mar 1927 | Horning Mills, Dufferin County, Ontario, Canada | I29616 | 
| 5 |  WEBSTER, James | 24 Jul 1948 | Horning Mills, Dufferin County, Ontario, Canada | I29619 | 
| 6 |  WEBSTER, John Frederick | 26 May 1933 | Horning Mills, Dufferin County, Ontario, Canada | I29613 | 
| 7 |  WEBSTER, Richard | 28 Mar 1943 | Horning Mills, Dufferin County, Ontario, Canada | I29617 | 
Marriage
		
		
    Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | MCCUTCHEON / ALLEN | 7 May 1955 | Horning Mills, Dufferin County, Ontario, Canada | F7174 | 
