Singing Our Family Song
British Columbia, Canada
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1896 | British Columbia, Canada | I24770 | |
| 2 | 1914 | British Columbia, Canada | I19435 | |
| 3 | 11 Nov 1912 | British Columbia, Canada | I19434 | |
| 4 | 27 Nov 1897 | British Columbia, Canada | I20699 | |
| 5 | 1905 | British Columbia, Canada | I13828 | |
| 6 | 4 Feb 1901 | British Columbia, Canada | I13827 | |
| 7 | 7 Feb 1917 | British Columbia, Canada | I5527 | |
| 8 | 1914 | British Columbia, Canada | I5529 | |
| 9 | 1901 | British Columbia, Canada | I21426 | |
| 10 | 1903 | British Columbia, Canada | I21427 | |
| 11 | 15 Sep 1891 | British Columbia, Canada | I21423 | |
| 12 | 2 May 1911 | British Columbia, Canada | I21428 | |
| 13 | 1898 | British Columbia, Canada | I21425 | |
| 14 | 1912 | British Columbia, Canada | I28836 | |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 2019 | British Columbia, Canada | I3825 | |
| 2 | 5 May 1912 | British Columbia, Canada | I7711 | |
| 3 | 31 Dec 2017 | British Columbia, Canada | I7776 | |
| 4 | 1 Jun 2006 | British Columbia, Canada | I26817 | |
| 5 | 23 May 1985 | British Columbia, Canada | I4524 | |
| 6 | 7 Sep 1916 | British Columbia, Canada | I7775 | |
| 7 | 17 Nov 2014 | British Columbia, Canada | I18517 | |
| 8 | British Columbia, Canada | I13817 | ||
| 9 | 27 Jun 1990 | British Columbia, Canada | I2891 | |
| 10 | 5 Jun 1957 | British Columbia, Canada | I22520 | |
| 11 | 19 Feb 1960 | British Columbia, Canada | I15023 | |
| 12 | 22 Jun 1944 | British Columbia, Canada | I22978 | |
| 13 | 14 Feb 1920 | British Columbia, Canada | I5528 | |
| 14 | 1992 | British Columbia, Canada | I19337 | |
| 15 | 12 Aug 1924 | British Columbia, Canada | I28828 | |
| 16 | 23 Feb 1902 | British Columbia, Canada | I7774 | |
| 17 | 3 Mar 1921 | British Columbia, Canada | I8003 | |
| 18 | 19 Apr 1898 | British Columbia, Canada | I8002 | |
| 19 | 17 Sep 1972 | British Columbia, Canada | I3132 | |
| 20 | 27 Mar 1994 | British Columbia, Canada | I10390 | |
Location
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Location |
Person ID | ||
|---|---|---|---|---|
| 1 | 1945 | British Columbia, Canada | I3133 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BONE / SAYYEA | 5 Nov 1878 | British Columbia, Canada | F2414 |
| 2 | FORD / | Abt 1895 | British Columbia, Canada | F6453 |
| 3 | MANNING / MERRICK | 1920 | British Columbia, Canada | F8829 |
