Singing Our Family Song
Algoma District, Ontario, Canada
Birth
Matches 1 to 50 of 114
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Dec 1887 | Algoma District, Ontario, Canada | I541 | |
| 2 | 14 Apr 1891 | Algoma District, Ontario, Canada | I544 | |
| 3 | 1 Jan 1902 | Algoma District, Ontario, Canada | I526 | |
| 4 | 12 Feb 1912 | Algoma District, Ontario, Canada | I632 | |
| 5 | 1865 | Algoma District, Ontario, Canada | I2454 | |
| 6 | Oct 1879 | Algoma District, Ontario, Canada | I2458 | |
| 7 | 28 Aug 1906 | Algoma District, Ontario, Canada | I19 | |
| 8 | 19 Feb 1890 | Algoma District, Ontario, Canada | I2282 | |
| 9 | 24 Aug 1897 | Algoma District, Ontario, Canada | I392 | |
| 10 | 24 Aug 1886 | Algoma District, Ontario, Canada | I2280 | |
| 11 | 24 Aug 1898 | Algoma District, Ontario, Canada | I1675 | |
| 12 | 1925 | Algoma District, Ontario, Canada | I621 | |
| 13 | 2 Aug 1908 | Algoma District, Ontario, Canada | I615 | |
| 14 | 16 Aug 1904 | Algoma District, Ontario, Canada | I610 | |
| 15 | 1915 | Algoma District, Ontario, Canada | I619 | |
| 16 | 4 Mar 1906 | Algoma District, Ontario, Canada | I612 | |
| 17 | 15 Jul 1885 | Algoma District, Ontario, Canada | I8704 | |
| 18 | 1868 | Algoma District, Ontario, Canada | I27653 | |
| 19 | 1880 | Algoma District, Ontario, Canada | I27657 | |
| 20 | 1866 | Algoma District, Ontario, Canada | I27652 | |
| 21 | 1874 | Algoma District, Ontario, Canada | I27655 | |
| 22 | 24 Feb 1900 | Algoma District, Ontario, Canada | I4552 | |
| 23 | 3 Aug 1890 | Algoma District, Ontario, Canada | I4570 | |
| 24 | 18 Sep 1896 | Algoma District, Ontario, Canada | I21338 | |
| 25 | 4 Feb 1912 | Algoma District, Ontario, Canada | I22173 | |
| 26 | 3 Apr 1885 | Algoma District, Ontario, Canada | I3878 | |
| 27 | 3 May 1895 | Algoma District, Ontario, Canada | I549 | |
| 28 | 11 Dec 1918 | Algoma District, Ontario, Canada | I582 | |
| 29 | 9 Jan 1899 | Algoma District, Ontario, Canada | I18964 | |
| 30 | 10 Jun 1907 | Algoma District, Ontario, Canada | I3746 | |
| 31 | 1933 | Algoma District, Ontario, Canada | I37435 | |
| 32 | 17 Nov 1927 | Algoma District, Ontario, Canada | I37434 | |
| 33 | 4 Feb 1921 | Algoma District, Ontario, Canada | I16231 | |
| 34 | 29 Apr 1923 | Algoma District, Ontario, Canada | I12143 | |
| 35 | 31 May 1899 | Algoma District, Ontario, Canada | I1748 | |
| 36 | 26 Mar 1901 | Algoma District, Ontario, Canada | I1749 | |
| 37 | 31 Mar 1921 | Algoma District, Ontario, Canada | I790 | |
| 38 | 1918 | Algoma District, Ontario, Canada | I803 | |
| 39 | 5 Jul 1922 | Algoma District, Ontario, Canada | I792 | |
| 40 | 25 Apr 1879 | Algoma District, Ontario, Canada | I24024 | |
| 41 | 4 Jun 1900 | Algoma District, Ontario, Canada | I5567 | |
| 42 | 20 Jun 1887 | Algoma District, Ontario, Canada | I5563 | |
| 43 | 5 Mar 1892 | Algoma District, Ontario, Canada | I5565 | |
| 44 | 30 Nov 1897 | Algoma District, Ontario, Canada | I2413 | |
| 45 | 1928 | Algoma District, Ontario, Canada | I16221 | |
| 46 | 28 Sep 1888 | Algoma District, Ontario, Canada | I2352 | |
| 47 | 14 Sep 1907 | Algoma District, Ontario, Canada | I434 | |
| 48 | 3 Oct 1904 | Algoma District, Ontario, Canada | I36665 | |
| 49 | 11 Aug 1907 | Algoma District, Ontario, Canada | I2866 | |
| 50 | 5 Feb 1899 | Algoma District, Ontario, Canada | I2861 | |
Death
Matches 1 to 50 of 122
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1954 | Algoma District, Ontario, Canada | I22921 | |
| 2 | 12 May 1913 | Algoma District, Ontario, Canada | I18970 | |
| 3 | 1 Mar 2003 | Algoma District, Ontario, Canada | I5073 | |
| 4 | 26 Jun 1904 | Algoma District, Ontario, Canada | I543 | |
| 5 | 29 Dec 1979 | Algoma District, Ontario, Canada | I526 | |
| 6 | 20 Sep 1903 | Algoma District, Ontario, Canada | I2516 | |
| 7 | 1962 | Algoma District, Ontario, Canada | I2455 | |
| 8 | 21 Oct 1947 | Algoma District, Ontario, Canada | I2266 | |
| 9 | 1961 | Algoma District, Ontario, Canada | I2456 | |
| 10 | 12 Mar 1924 | Algoma District, Ontario, Canada | I1760 | |
| 11 | 25 Nov 1925 | Algoma District, Ontario, Canada | I1678 | |
| 12 | 1958 | Algoma District, Ontario, Canada | I30614 | |
| 13 | 29 Jun 1928 | Algoma District, Ontario, Canada | I30868 | |
| 14 | 11 Mar 1899 | Algoma District, Ontario, Canada | I1675 | |
| 15 | 23 Feb 1920 | Algoma District, Ontario, Canada | I21838 | |
| 16 | 9 May 1932 | Algoma District, Ontario, Canada | I13478 | |
| 17 | 23 Jul 1979 | Algoma District, Ontario, Canada | I600 | |
| 18 | 2 Oct 1978 | Algoma District, Ontario, Canada | I596 | |
| 19 | 1888 | Algoma District, Ontario, Canada | I27655 | |
| 20 | 31 Jul 1917 | Algoma District, Ontario, Canada | I18784 | |
| 21 | 26 Aug 1904 | Algoma District, Ontario, Canada | I18790 | |
| 22 | 30 Jun 1931 | Algoma District, Ontario, Canada | I5521 | |
| 23 | 12 May 1904 | Algoma District, Ontario, Canada | I8841 | |
| 24 | 22 Apr 1956 | Algoma District, Ontario, Canada | I7337 | |
| 25 | 5 Feb 1987 | Algoma District, Ontario, Canada | I609 | |
| 26 | 13 Jun 1898 | Algoma District, Ontario, Canada | I3011 | |
| 27 | 16 Jun 1940 | Algoma District, Ontario, Canada | I3875 | |
| 28 | 27 Nov 1977 | Algoma District, Ontario, Canada | I549 | |
| 29 | 14 Oct 1966 | Algoma District, Ontario, Canada | I550 | |
| 30 | 30 Jun 1923 | Algoma District, Ontario, Canada | I3230 | |
| 31 | 1951 | Algoma District, Ontario, Canada | I5106 | |
| 32 | 17 Aug 1911 | Algoma District, Ontario, Canada | I18955 | |
| 33 | 12 Jan 1920 | Algoma District, Ontario, Canada | I2258 | |
| 34 | 23 Feb 1942 | Algoma District, Ontario, Canada | I2871 | |
| 35 | 30 Nov 1905 | Algoma District, Ontario, Canada | I198 | |
| 36 | 15 Mar 1929 | Algoma District, Ontario, Canada | I1627 | |
| 37 | 22 May 1926 | Algoma District, Ontario, Canada | I19533 | |
| 38 | 22 Dec 1911 | Algoma District, Ontario, Canada | I3337 | |
| 39 | 13 Sep 2001 | Algoma District, Ontario, Canada | I790 | |
| 40 | 1989 | Algoma District, Ontario, Canada | I783 | |
| 41 | 1919 | Algoma District, Ontario, Canada | I803 | |
| 42 | 24 Jun 1994 | Algoma District, Ontario, Canada | I792 | |
| 43 | 1973 | Algoma District, Ontario, Canada | I775 | |
| 44 | 1943 | Algoma District, Ontario, Canada | I24025 | |
| 45 | 1943 | Algoma District, Ontario, Canada | I31521 | |
| 46 | 5 Jan 1923 | Algoma District, Ontario, Canada | I1710 | |
| 47 | 10 Aug 1951 | Algoma District, Ontario, Canada | I3319 | |
| 48 | 13 Jul 1933 | Algoma District, Ontario, Canada | I31522 | |
| 49 | 19 Apr 1921 | Algoma District, Ontario, Canada | I31517 | |
| 50 | 14 Sep 1962 | Algoma District, Ontario, Canada | I16167 | |
Location
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Location |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Algoma District, Ontario, Canada | I498 | |
| 2 | 1911 | Algoma District, Ontario, Canada | I498 | |
| 3 | 1891 | Algoma District, Ontario, Canada | I494 | |
| 4 | 1911 | Algoma District, Ontario, Canada | I494 | |
| 5 | 1911 | Algoma District, Ontario, Canada | I509 | |
| 6 | 1940 | Algoma District, Ontario, Canada | I3875 | |
| 7 | 1911 | Algoma District, Ontario, Canada | I207 | |
| 8 | 1891 | Algoma District, Ontario, Canada | I2258 | |
| 9 | 1881 | Algoma District, Ontario, Canada | I209 | |
| 10 | 1911 | Algoma District, Ontario, Canada | I209 | |
| 11 | 1911 | Algoma District, Ontario, Canada | I1973 | |
| 12 | 1891 | Algoma District, Ontario, Canada | I2794 | |
| 13 | 1911 | Algoma District, Ontario, Canada | I2794 | |
| 14 | 1911 | Algoma District, Ontario, Canada | I507 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1945 | Algoma District, Ontario, Canada | I5769 | |
| 2 | 1881 | Algoma District, Ontario, Canada | I5066 | |
Marriage
Matches 1 to 50 of 85
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ACHESON / MCCLUSKIE | 6 Apr 1886 | Algoma District, Ontario, Canada | F8566 |
| 2 | ACTON / CAMPBELL | 18 Mar 1914 | Algoma District, Ontario, Canada | F216 |
| 3 | ADLARD / FORBES | 25 Mar 1912 | Algoma District, Ontario, Canada | F10031 |
| 4 | ALLAN / LEE | 24 Dec 1912 | Algoma District, Ontario, Canada | F5868 |
| 5 | BAKER / CHAMBERS | 2 Jun 1924 | Algoma District, Ontario, Canada | F5741 |
| 6 | BEEMER / ALLEN | 5 Jul 1899 | Algoma District, Ontario, Canada | F657 |
| 7 | BEHARRIELL / RATHWELL | 7 Mar 1917 | Algoma District, Ontario, Canada | F1085 |
| 8 | BRANDON / JOHNS | 23 Sep 1885 | Algoma District, Ontario, Canada | F836 |
| 9 | BRANDON / JOHNS | 3 Aug 1896 | Algoma District, Ontario, Canada | F8 |
| 10 | BRECKENRIDGE / ALLEN | 22 Dec 1902 | Algoma District, Ontario, Canada | F207 |
| 11 | BRETHOUR / LAWLOR | 8 Feb 1911 | Algoma District, Ontario, Canada | F2635 |
| 12 | BRIGGS / LAWLOR | 28 Aug 1912 | Algoma District, Ontario, Canada | F2637 |
| 13 | BURNSIDE / MARTIN | 6 May 1925 | Algoma District, Ontario, Canada | F2819 |
| 14 | BURNSIDE / MCINTYRE | 30 Mar 1904 | Algoma District, Ontario, Canada | F2488 |
| 15 | BURNSIDE / MCINTYRE | 29 Mar 1905 | Algoma District, Ontario, Canada | F2491 |
| 16 | BURNSIDE / MCPHAIL | 23 Nov 1904 | Algoma District, Ontario, Canada | F2489 |
| 17 | BURNSIDE / STEINBURG | 1 Mar 1916 | Algoma District, Ontario, Canada | F3521 |
| 18 | CAMERON / ALLEN | 3 Nov 1886 | Algoma District, Ontario, Canada | F202 |
| 19 | CAMERON / ALLEN | 23 Feb 1892 | Algoma District, Ontario, Canada | F205 |
| 20 | CAMERON / PACE | 27 Dec 1928 | Algoma District, Ontario, Canada | F242 |
| 21 | CARSON / GARDINER | 17 Nov 1915 | Algoma District, Ontario, Canada | F1661 |
| 22 | COULTER / ALLAN | 17 Aug 1904 | Algoma District, Ontario, Canada | F5872 |
| 23 | COYNE / MCDONALD | 16 Jun 1897 | Algoma District, Ontario, Canada | F1414 |
| 24 | COYNE / RAMSAY | 4 Mar 1908 | Algoma District, Ontario, Canada | F2496 |
| 25 | COYNE / TAYLOR | 4 Aug 1921 | Algoma District, Ontario, Canada | F1416 |
| 26 | CROCKFORD / JANNISON | 29 Nov 1922 | Algoma District, Ontario, Canada | F1532 |
| 27 | DONOVAN / BEAL | 13 Apr 1890 | Algoma District, Ontario, Canada | F874 |
| 28 | DONOVAN / WILLIAMS | 12 Sep 1923 | Algoma District, Ontario, Canada | F882 |
| 29 | EDWARDS / ALLAN | 29 Nov 1894 | Algoma District, Ontario, Canada | F5870 |
| 30 | EDWARDS / COOPER | 1 Feb 1899 | Algoma District, Ontario, Canada | F5874 |
| 31 | ELLIOTT / MCCREA | 9 Mar 1921 | Algoma District, Ontario, Canada | F62 |
| 32 | FARMER / SCOTT | 17 Mar 1920 | Algoma District, Ontario, Canada | F10253 |
| 33 | FRANCIS / JOHNSTON | 15 Feb 1928 | Algoma District, Ontario, Canada | F1135 |
| 34 | FRASER / CARLYLE | 11 Oct 1893 | Algoma District, Ontario, Canada | F1565 |
| 35 | FULLERTON / CAMERON | 27 Aug 1919 | Algoma District, Ontario, Canada | F241 |
| 36 | GAVIN / MCCREA | 21 Sep 1898 | Algoma District, Ontario, Canada | F61 |
| 37 | HILL / BEAL | 21 Sep 1904 | Algoma District, Ontario, Canada | F877 |
| 38 | HOPPER / PACE | 17 Jun 1922 | Algoma District, Ontario, Canada | F6525 |
| 39 | JACK / ACHESON | 17 Oct 1878 | Algoma District, Ontario, Canada | F769 |
| 40 | JACK / BRANDON | 4 Jun 1919 | Algoma District, Ontario, Canada | F146 |
| 41 | JEFFREY / ALLEN | 1969 | Algoma District, Ontario, Canada | F40 |
| 42 | JOHNSTON / MCCREA | 26 Jun 1895 | Algoma District, Ontario, Canada | F1123 |
| 43 | KERR / MCDONALD | 4 Apr 1883 | Algoma District, Ontario, Canada | F1054 |
| 44 | KINCH / CUMMINGS | 11 Jul 1903 | Algoma District, Ontario, Canada | F1454 |
| 45 | KING / MCCREA | 17 Nov 1879 | Algoma District, Ontario, Canada | F1109 |
| 46 | KIRK / WOODHOUSE | 12 Jun 1918 | Algoma District, Ontario, Canada | F235 |
| 47 | MARTIN / DRIVER | Algoma District, Ontario, Canada | F3319 | |
| 48 | MCCREA / CORBETT | 12 Jan 1898 | Algoma District, Ontario, Canada | F1121 |
| 49 | MCCREA / HARRIS | 17 Mar 1897 | Algoma District, Ontario, Canada | F1111 |
| 50 | MCCREA / KERR | 6 Dec 1906 | Algoma District, Ontario, Canada | F108 |
