 Singing Our Family Song
Singing Our Family Song
Bunclody, County Wexford, Ireland
Birth
		
Matches 1 to 24 of 24
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  FITZPATRICK, Andrew | Bunclody, County Wexford, Ireland | I28673 | |
| 2 |  FITZPATRICK, Eliza | Bunclody, County Wexford, Ireland | I28675 | |
| 3 |  FITZPATRICK, Mary | Bunclody, County Wexford, Ireland | I28670 | |
| 4 |  FITZPATRICK, Michael | Bunclody, County Wexford, Ireland | I28674 | |
| 5 |  FITZPATRICK, Patrick | Bunclody, County Wexford, Ireland | I28671 | |
| 6 |  RATHWELL, Anne /ROTHWELL | 1814 | Bunclody, County Wexford, Ireland | I29925 | 
| 7 |  RATHWELL, Benjamin /ROTHWELL | 1821 | Bunclody, County Wexford, Ireland | I29942 | 
| 8 |  RATHWELL, Benjamin /ROTHWELL | 27 Mar 1863 | Bunclody, County Wexford, Ireland | I29992 | 
| 9 |  RATHWELL, Eliza Jane /ROTHWELL | 6 Aug 1865 | Bunclody, County Wexford, Ireland | I30797 | 
| 10 |  RATHWELL, James /ROTHWELL | 25 Jun 1777 | Bunclody, County Wexford, Ireland | I29843 | 
| 11 |  RATHWELL, James /ROTHWELL | 4 Jun 1856 | Bunclody, County Wexford, Ireland | I30298 | 
| 12 |  RATHWELL, Jane /ROTHWELL | 1819 | Bunclody, County Wexford, Ireland | I30015 | 
| 13 |  RATHWELL, John /ROTHWELL | 28 Mar 1807 | Bunclody, County Wexford, Ireland | I29905 | 
| 14 |  RATHWELL, Maria Ann /ROTHWELL | 1825 | Bunclody, County Wexford, Ireland | I30016 | 
| 15 |  RATHWELL, Martha /ROTHWELL | 7 May 1867 | Bunclody, County Wexford, Ireland | I30799 | 
| 16 |  RATHWELL, Mary Ann (Mammy) /ROTHWELL | 12 Jan 1863 | Bunclody, County Wexford, Ireland | I30789 | 
| 17 |  RATHWELL, Mary Anne /ROTHWELL | 11 Sep 1834 | Bunclody, County Wexford, Ireland | I29935 | 
| 18 |  RATHWELL, Ralph /ROTHWELL | Abt 1812 | Bunclody, County Wexford, Ireland | I30013 | 
| 19 |  RATHWELL, Robert /ROTHWELL | 1810 | Bunclody, County Wexford, Ireland | I30007 | 
| 20 |  RATHWELL, Samuel /ROTHWELL | 1802 | Bunclody, County Wexford, Ireland | I28948 | 
| 21 |  RATHWELL, Samuel /ROTHWELL | 1 Jun 1858 | Bunclody, County Wexford, Ireland | I30282 | 
| 22 |  RATHWELL, Samuel M. (Red Sam) /ROTHWELL | 22 Jan 1809 | Bunclody, County Wexford, Ireland | I30003 | 
| 23 |  RATHWELL, Thomas (Big Tom) /ROTHWELL | 1811 | Bunclody, County Wexford, Ireland | I30009 | 
| 24 |  RATHWELL, Thomas /ROTHWELL | 25 Jul 1860 | Bunclody, County Wexford, Ireland | I30301 | 
Death
		
Matches 1 to 8 of 8
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Mary | Bunclody, County Wexford, Ireland | I28672 | |
| 2 |  HOWELL, James | 14 Jul 1913 | Bunclody, County Wexford, Ireland | I28668 | 
| 3 |  MORRIS, Ann | 18 Apr 1858 | Bunclody, County Wexford, Ireland | I28661 | 
| 4 |  RATHWELL, Benjamin /ROTHWELL | 10 Mar 1878 | Bunclody, County Wexford, Ireland | I29942 | 
| 5 |  RATHWELL, Elizabeth /ROTHWELL | 23 Oct 1913 | Bunclody, County Wexford, Ireland | I29943 | 
| 6 |  RATHWELL, Samuel /ROTHWELL | 24 Jun 1868 | Bunclody, County Wexford, Ireland | I23457 | 
| 7 |  ROTHWELL, Joseph | 29 Oct 1917 | Bunclody, County Wexford, Ireland | I29990 | 
| 8 |  ROTHWELL/RATHWELL, Samuel | 22 May 1839 | Bunclody, County Wexford, Ireland | I28714 | 
Burial
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  POWER, Eliza | Bunclody, County Wexford, Ireland | I29068 | |
| 2 |  RATHWELL, Samuel /ROTHWELL | Bunclody, County Wexford, Ireland | I29067 | |
Marriage
		
		
    Matches 1 to 8 of 8
| Family   | Marriage   | Family ID | ||
|---|---|---|---|---|
| 1 | DEACON / RATHWELL | 12 Dec 1899 | Bunclody, County Wexford, Ireland | F9631 | 
| 2 | JACOB / RATHWELL | 22 Feb 1887 | Bunclody, County Wexford, Ireland | F9620 | 
| 3 | POWER / MOULTON | 31 Jul 1913 | Bunclody, County Wexford, Ireland | F9895 | 
| 4 | POWER / MOULTON | 21 Nov 1913 | Bunclody, County Wexford, Ireland | F9896 | 
| 5 | RATHWELL / DEACON | 28 Jun 1900 | Bunclody, County Wexford, Ireland | F9632 | 
| 6 | RATHWELL / MCINTYRE | 31 Jan 1895 | Bunclody, County Wexford, Ireland | F9627 | 
| 7 | RATHWELL / MORRIS | 1797 | Bunclody, County Wexford, Ireland | F9608 | 
| 8 | RATHWELL / POWER | 1805 | Bunclody, County Wexford, Ireland | F7396 | 
