Singing Our Family Song
Notes
Matches 51 to 100 of 5,499
| # | Notes | Linked to |
|---|---|---|
| 51 | CAMERON, Arthur Maurice (I596)
| |
| 52 | CAMERON, Abraham Leonard (I600)
| |
| 53 | PACE, Eunice Alma (I601)
| |
| 54 | CAMERON, Ruth Evelyn (I607)
| |
| 55 | BRECKENRIDGE, Ella (I631)
| |
| 56 | BILTON, Mary Elveana (I651)
| |
| 57 | BILTON, Rhoda Elizabeth (I657)
| |
| 58 | BRYANT, Doris Adelaide (I661)
| |
| 59 | TAPP, Earl Robert (I664)
| |
| 60 | CORKINS, Ellis Joseph (I675)
| |
| 61 | MYERS, Donald Aubrey Henry (I684)
| |
| 62 | ALLEN, Marjorie Fay J. (I686)
| |
| 63 | HOLLIDAY, Milford Glen (I693)
| |
| 64 | PLUME, Janet Irene (Jean) (I694)
| |
| 65 | BURROWS, Janet Walmsley (I696)
| |
| 66 | ACTON, Alonzo James (I738)
| |
| 67 | At least one living or private individual is linked to this note - Details withheld. | Living (I874)
|
| 68 | At least one living or private individual is linked to this note - Details withheld. | Living (I875)
|
| 69 | At least one living or private individual is linked to this note - Details withheld. | Living (I876)
|
| 70 | At least one living or private individual is linked to this note - Details withheld. | Living (I879)
|
| 71 | At least one living or private individual is linked to this note - Details withheld. | Living (I880)
|
| 72 | At least one living or private individual is linked to this note - Details withheld. | Living (I882)
|
| 73 | ALLEN, Marsha (I931)
| |
| 74 | BEEMER, William Nelson (Nelt) (I947)
| |
| 75 | BEEMER, Russell Beverly (I951)
| |
| 76 | BEEMER, Reba Marcella (I957)
| |
| 77 | CROCKFORD, John Jr (I966)
| |
| 78 | LANGFIELD, Edward Lawrence (Ted) (I975)
| |
| 79 | ALLEN, William Leonard (I1005)
| |
| 80 | ALLEN, Terrence Nelson (I1013)
| |
| 81 | BEEMER, Robert Hartley (I1015)
| |
| 82 | BEEMER, Ronald Beverly (I1021)
| |
| 83 | BEEMER, Donald (I1032)
| |
| 84 | MCCAIG, Kathleen Sarah (Kay) (I1033)
| |
| 85 | LAMBERT, James MacLean (I1100)
| |
| 86 | BILTON, Lawrence Albert Joseph (Larry) (I1151)
| |
| 87 | RUTLEDGE, Norlena Muriel (I1175)
| |
| 88 | At least one living or private individual is linked to this note - Details withheld. | Living (I1196)
|
| 89 | WHETHAM, Yvonne Elsie (I1228)
| |
| 90 | RUTLEDGE, Erma (I1376)
| |
| 91 | MOSHER, Sylvia Marian (I1426)
| |
| 92 | MORRISON, Cornelia Emma (I1523)
| |
| 93 | BELL, Ephraim Elija (I1524)
| |
| 94 | BELL, Elizabeth (Lizzie) (I1525)
| |
| 95 | BELL, George William (I1527)
| |
| 96 | BELL, John Robert (I1529)
| |
| 97 | BELL, Hugh Herbert (I1530)
| |
| 98 | BELL, Sarah Marcella (I1534)
| |
| 99 | GAGE, Leona Mae (I1539)
| |
| 100 | ALLEN, John (I1550)
|
