Singing Our Family Song
Notes
Matches 4,401 to 4,450 of 5,544
| # | Notes | Linked to |
|---|---|---|
| 4401 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | MCCARTNEY, Janet (I9394)
|
| 4402 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | MCCARTNEY, Robert (I9395)
|
| 4403 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | MCCARTNEY, Alan (I9396)
|
| 4404 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | DICKENSON, Owen (I9397)
|
| 4405 | At least one living or private individual is linked to this note - Details withheld. | Living (I9398)
|
| 4406 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | BUNN, Lyn (I9399)
|
| 4407 | At least one living or private individual is linked to this note - Details withheld. | Living (I9400)
|
| 4408 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | ALLEN, Ada Margaret (I9402)
|
| 4409 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | CLARKE, Don (I9403)
|
| 4410 | At least one living or private individual is linked to this note - Details withheld. | Living (I9404)
|
| 4411 | At least one living or private individual is linked to this note - Details withheld. | Living (I9405)
|
| 4412 | At least one living or private individual is linked to this note - Details withheld. | Living (I9406)
|
| 4413 | At least one living or private individual is linked to this note - Details withheld. | Living (I9407)
|
| 4414 | At least one living or private individual is linked to this note - Details withheld. | Living (I9408)
|
| 4415 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | Mary (I9409)
|
| 4416 | At least one living or private individual is linked to this note - Details withheld. | Living (I9410)
|
| 4417 | At least one living or private individual is linked to this note - Details withheld. | Living (I9412)
|
| 4418 | At least one living or private individual is linked to this note - Details withheld. | Living (I9413)
|
| 4419 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | Rosemary (I9414)
|
| 4420 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | Louise (I9415)
|
| 4421 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | MCDOWELL, Gladys Victoria (I9416)
|
| 4422 | At least one living or private individual is linked to this note - Details withheld. | Living (I9418)
|
| 4423 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | BICKERTON, Elsie Fay (I9419)
|
| 4424 | At least one living or private individual is linked to this note - Details withheld. | Living (I9421)
|
| 4425 | At least one living or private individual is linked to this note - Details withheld. | Living (I9422)
|
| 4426 | At least one living or private individual is linked to this note - Details withheld. | Living (I9423)
|
| 4427 | At least one living or private individual is linked to this note - Details withheld. | Living (I9424)
|
| 4428 | At least one living or private individual is linked to this note - Details withheld. | Living (I9425)
|
| 4429 | At least one living or private individual is linked to this note - Details withheld. | Living (I9426)
|
| 4430 | At least one living or private individual is linked to this note - Details withheld. | Living (I9427)
|
| 4431 | At least one living or private individual is linked to this note - Details withheld. | Living (I9429)
|
| 4432 | At least one living or private individual is linked to this note - Details withheld. | Living (I9430)
|
| 4433 | At least one living or private individual is linked to this note - Details withheld. | Living (I9431)
|
| 4434 | At least one living or private individual is linked to this note - Details withheld. | Living (I9432)
|
| 4435 | At least one living or private individual is linked to this note - Details withheld. | Living (I9433)
|
| 4436 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | HOGG, Margaret (I9435)
|
| 4437 | At least one living or private individual is linked to this note - Details withheld. | Living (I9436)
|
| 4438 | At least one living or private individual is linked to this note - Details withheld. | Living (I9437)
|
| 4439 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | ALLEN, Jason (I9438)
|
| 4440 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | PEDERSON, Ron (I9448)
|
| 4441 | At least one living or private individual is linked to this note - Details withheld. | Living (I9450)
|
| 4442 | At least one living or private individual is linked to this note - Details withheld. | Living (I9452)
|
| 4443 | At least one living or private individual is linked to this note - Details withheld. | Living (I9453)
|
| 4444 | At least one living or private individual is linked to this note - Details withheld. | Living (I9454)
|
| 4445 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | SCOTT, Graeme (I9455)
|
| 4446 | At least one living or private individual is linked to this note - Details withheld. | Living (I9456)
|
| 4447 | At least one living or private individual is linked to this note - Details withheld. | Living (I9457)
|
| 4448 | At least one living or private individual is linked to this note - Details withheld. | Living (I9458)
|
| 4449 | At least one living or private individual is linked to this note - Details withheld. | Living (I9411)
|
| 4450 | At least one living or private individual is linked to this note - Details withheld. | Living (I9368)
|
