Singing Our Family Song
Notes
Matches 4,351 to 4,400 of 5,544
| # | Notes | Linked to |
|---|---|---|
| 4351 | In 1957, Ted, who worked for the CPR, suffered a broken leg and 3 fractured ribs when he fell into the path of the rail car he had been riding when the brakes jolted. | MCCREA, Albert Edward (Ted) (I1750)
|
| 4352 | In Feb 1916, when son Reginald completed WW1 Attestation Papers, his mother's name was Mrs Bateman. | HARPER, Harriet Abigail (I4982)
|
| 4353 | In GL Allen memories he wrote of his mother's family - the Thompsons - and the order in which they immigrated to Canada - "My mother was the first of her family to come to this country from Ireland. She had one sister and five brothers, all of whom immigrated and finally her father and mother. They came mostly in pairs and all landed at our home where they stayed until they got established somewhere else. The first to arrive were my uncles John and Hugh [Thompson]. John worked with the farmers until he bought a farm of his own on the 9th of Arthur, where his son George is still working. Hugh learned the shoe making with father [Alexander Allen]. Next came Uncle Jim and Aunt Eliza [Thompson]. The latter, after living at our house for six months, married my Uncle George Allen." | WILLIAMS, Eliza (I3998)
|
| 4354 | In Ireland Robert was a farmer as well as a road and bridge builder. He continued this work in Canada. Many of the roads around Madoc, including the road to the Rapids, were built by him and his crew who were each paid $1.00/day. They paid 25 cents for room and board. One bridge attributed to Robert is Kellers Bridge. | BURNSIDE, Robert (I186)
|
| 4355 | In Joanna (Allen) Cameron's obituary, it states that the Cameron family came to the Algoma District in 1879. | CAMERON, Peter (I3234)
|
| 4356 | In list of Ballysumaghen Burials - got list from John Taylor of Riverstown, Sligo in 2018 | LOUGHEED, Joseph (I12427)
|
| 4357 | In Parliamentary bio for descendant Benjamin Allen (1830-1912), it states "S of William Allen, a descendant of Richard Allen, an Englishman who settled in Sligo, Irel in 1670" | ALLEN, Richard (I49904)
|
| 4358 | In Rev William Shannon's document it says he is the brother of Jane (Allen) Shannon and therefore son of Wm Allen & Catherine Cochrane. | ALLEN, William (I6798)
|
| 4359 | In spring of 1880 came to Iron Bridge (Tally-Ho) (As per obituary) | SMITH, Andrena Charlotte (I4988)
|
| 4360 | In the 1891 Census for Little Woolton, England, William Peter Robertson is living with his uncle William Allen (an Insurance Broker) and his wife. He is working as an Accountant's Apprentice. | ROBERTSON, William Peter (I19239)
|
| 4361 | In the late 40's or 50's, Mima went to Toronto and lived with her daughter, Thirza Beemer Carson (Mrs Lorne) on 150 Madison Ave, where she died. (Mary (McLean) Allen) | BEEMER, Thirza Violet (I962)
|
| 4362 | In Thomas McKenzie's statement in Dublin Freeman's Journal - 17 March 1838, he says Thomas Allen was about 65 years of age when they were attacked; he was in the employment of Colonel Perceval; and was sent on the first day of the election for a freeholder of the name of Edward Goldrick who lived in Cloonacool. Brother of Robert as per Lois Mathew's research 1994; birth date estimated -------------------------------------------------------- Name of wife confirmed via death certificate for their son George in Australia - lists parents as Thomas Allen and Ann Duke. -------------------------------------------------------- | ALLEN, Thomas (I6800)
|
| 4363 | Info abount Bonnie received from marieelizabeth44 [Marie] on Ancestry: | DRIVER, Bonnie Hazel Beatrice (I10093)
|
| 4364 | Info abount Shirley received from marieelizabeth44 [Marie] on Ancestry: | DRIVER, Shirley Isobel (I10094)
|
| 4365 | At least one living or private individual is linked to this note - Details withheld. | Living (I9369)
|
| 4366 | At least one living or private individual is linked to this note - Details withheld. | Living (I3186)
|
| 4367 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 Address in Australia in Robert Scott Allen's notebook (Ireland 2018) | ADAMS, Hilda May (I9370)
|
| 4368 | At least one living or private individual is linked to this note - Details withheld. | Living (I3187)
|
| 4369 | At least one living or private individual is linked to this note - Details withheld. | Living (I9420)
|
| 4370 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 -------------------------- | CRAVEN, Margaret Susan (I9401)
|
| 4371 | At least one living or private individual is linked to this note - Details withheld. | Living (I3189)
|
| 4372 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 ----------------------------------------------------- | ALLEN, Robert Craig (Bobbie) (I3184)
|
| 4373 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | CRAVEN, William John (I2385)
|
| 4374 | At least one living or private individual is linked to this note - Details withheld. | Living (I2933)
|
| 4375 | At least one living or private individual is linked to this note - Details withheld. | Living (I2937)
|
| 4376 | At least one living or private individual is linked to this note - Details withheld. | Living (I2938)
|
| 4377 | At least one living or private individual is linked to this note - Details withheld. | Living (I9367)
|
| 4378 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | ALLEN, Margaret Elizabeth (I9371)
|
| 4379 | At least one living or private individual is linked to this note - Details withheld. | Living (I9372)
|
| 4380 | At least one living or private individual is linked to this note - Details withheld. | Living (I9373)
|
| 4381 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | Shirleen (I9374)
|
| 4382 | At least one living or private individual is linked to this note - Details withheld. | Living (I9375)
|
| 4383 | At least one living or private individual is linked to this note - Details withheld. | Living (I9376)
|
| 4384 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | WHITEHOUSE, Clifford Maurice (I9377)
|
| 4385 | At least one living or private individual is linked to this note - Details withheld. | Living (I9378)
|
| 4386 | At least one living or private individual is linked to this note - Details withheld. | Living (I9379)
|
| 4387 | At least one living or private individual is linked to this note - Details withheld. | Living (I9380)
|
| 4388 | At least one living or private individual is linked to this note - Details withheld. | Living (I9381)
|
| 4389 | At least one living or private individual is linked to this note - Details withheld. | Living (I9382)
|
| 4390 | At least one living or private individual is linked to this note - Details withheld. | Living (I9383)
|
| 4391 | At least one living or private individual is linked to this note - Details withheld. | Living (I9384)
|
| 4392 | At least one living or private individual is linked to this note - Details withheld. | Living (I9385)
|
| 4393 | At least one living or private individual is linked to this note - Details withheld. | Living (I9386)
|
| 4394 | At least one living or private individual is linked to this note - Details withheld. | Living (I9387)
|
| 4395 | At least one living or private individual is linked to this note - Details withheld. | Living (I9388)
|
| 4396 | At least one living or private individual is linked to this note - Details withheld. | Living (I9389)
|
| 4397 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | CRAVEN, William John Jr. (I9390)
|
| 4398 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | MCCARTNEY, Pearl Margaret (I9391)
|
| 4399 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | CRAVEN, Jean Margaret (I9392)
|
| 4400 | Info as per FT chart received from Janet (Williams) Allen, Oct 2016 | MCCARTNEY, Thomas William (I9393)
|
