Singing Our Family Song
Notes
Matches 3,751 to 3,800 of 5,544
| # | Notes | Linked to |
|---|---|---|
| 3751 | Death Register says she was murdered by her son, Easton Hotchkiss | ABBOTT, Martha Jane (I1827)
|
| 3752 | Death Register: Address-41 James, Brampton; Widow; Born 28 Sep 1852, Toronto Gore; | MORRISON, Ellen (I6691)
|
| 3753 | Death Register: Mary Jane Wright; died: 22 Dec 1906; @ 68 years; Lot 4, Conc 15: Husband: Thomas Wright; Cause Paralysis-9 days | MORRISON, Mary Jane (I7927)
|
| 3754 | Death Register: Thomas Wright; Died 11 Jan 1907 @ 79 years; Born: Ireland; Lot 4, Conc 15; Heart Failure-11 days | WRIGHT, Thomas Alexander (I7940)
|
| 3755 | Death Registration - Robert Y. Morrison, on 13 April 1890, male aged 69 years, farmer, born Co. Sligo Ireland, of dropsy for 6 months attended by Dr. Henry, information given by Mrs. Mary Morrison widow of the deceased living on the 10th line of Arthur, deceased was C of E [Public Archives of ON 1790090] | MORRISON, William James (Yankee Bill) (I2590)
|
| 3756 | Death: Diptheria | MCLOGHRY, Ernest Victor (I12444)
|
| 3757 | Death: Diptheria | MCLOGHRY, Glyra Madelaine (I12446)
|
| 3758 | Death: In WF MacKenzie's articles in the Guelph Mercury & Advertiser of 1908, he lists Matthew's children and identifies "Issiah" as being dead. Died of diphtheria per Death Register | MORRISON, Isaiah (I6177)
|
| 3759 | Death: In WF MacKenzie's articles in the Guelph Mercury & Advertiser of 1908, he lists Matthew's children and identifies Margaret as being dead. | MORRISON, Margaret (I4474)
|
| 3760 | Defendant (a minor) in Weir vs Weir court case 1854-5; guardian was Mr Edward Chambers Bourke ------------------------------------------------------------------------------ | WEIR, Lancelot Ormsby (I25062)
|
| 3761 | Dentist -------------------------- Provider: Orangeville Banner Source Type: Marriage Notice Date: 19 Sep 1912 Page 7 Column 1 Contents: The marriage of Dr. Robert Arthur Rooney, son of Mr. and Mrs. Morrison Rooney, of Daysland, Alta., formerly of Shelburne, to Miss Margaret Elsie Day, took place in the First Presbyterian Church, in Edmonton, on Tuesday, Sept. 17th at 8.30 p.m. ------------------------------------------------- | ROONEY, Dr. Robert Arthur (I13842)
|
| 3762 | Dentist | SECCOMBE, Dr. Wallace (I14211)
|
| 3763 | Dentist | FASKIN, Dr. John Lawrence Dale (Lorne) (I28840)
|
| 3764 | Dentist | KNILANS, Dr Daniel Amos (I17720)
|
| 3765 | Departed from Glasgow Scotland - arrived Montreal 06 June 1903 | FORBES, Mae (I1725)
|
| 3766 | Departure 5 Mar 1921 | BALLAM, George Jackson (I13053)
|
| 3767 | Destination Port: Quebec, Canada on ship Sicilian of Allan (Shipping) Line | PORTERFIELD, Ellen Lindsay (I4338)
|
| 3768 | Details children as per Family History attached to Adj Genl William Allen (in Legacy); had 11 recorded children --------------------------------- | HUYSHE, James /HUISH Esq. (I11842)
|
| 3769 | Died 17 days after birth of last child | CRAIG, Rebecca (I6927)
|
| 3770 | Died @ 0 years of age | MORRISON, Robert (I12519)
|
| 3771 | Died as an infant | SHAW, Lila May (I25123)
|
| 3772 | Died as an infant according to father's obit | ACHESON, Fern (I13451)
|
| 3773 | Died at 18 years of age of influenza as per Death Register - 4 weeks sick. Informant - Alexander Allen Birth date calculated based on headstone info - died Feb 18 1875 aged 17 years and 10 months | ALLEN, Richard (I760)
|
| 3774 | Died at 28 years of age, a spinster | ALLEN, Jane Ann (I17647)
|
| 3775 | Died at 4 years, 8 months - scarletina | PRESTON, Bertha (I1858)
|
| 3776 | Died at one month and 7 days of dysentry | ALLEN, Edward (I4976)
|
| 3777 | died at Ramsay's Row - Deceased Age at Death 1 | MERRICK, William Barlow (I27533)
|
| 3778 | Died at the home of his son-in-law, Stuart Allen, in Ballybrennan. | MORRISON, Robert (I11119)
|
| 3779 | Died in a train wreck | LINDSAY, Everett William Parks (I20137)
|
| 3780 | Died in Belfast, November of 1868 of "asthma" lasting 12 months. | LOWE, Nathaniel (I10228)
|
| 3781 | Died in Davie Home, SSMarie | RUTLEDGE, Celia (I20884)
|
| 3782 | Died in Geri-Care Nursing Home, Harriston, Ont. | MCGUIRE, Margaret Rachel (I6121)
|
| 3783 | Died in Kindersley, Saskatchewan, but lived in Falkland, Columbia-Shuswap Regional District, British Columbia, Canada | ITTERMAN, Sean Kevin (I36504)
|
| 3784 | Died in Lockport, Manitoba, but lived in Winnipeg. | ITTERMAN, Patrick (I36507)
|
| 3785 | Died in the County Home in Sligo Town; a bachelor | REID, James (I12971)
|
| 3786 | Died in Toronto Hospital - death record says he was a farmer from Wellington Co, ON | WATCHORN, Edward (I23437)
|
| 3787 | Died in WW2 | MCELROY, Lloyd (I21956)
|
| 3788 | Died in WWII at 25 years of age - per C Andrews | ANDREWS, Fred Albert (I18128)
|
| 3789 | Died of 'Consumption' - term often used to describe tuberculosis | MORRISON, Anne (I6880)
|
| 3790 | Died of a burst appendix while at boarding school | ROYCROFT, Noel Alexander (I23267)
|
| 3791 | Died of cancer | ROSS, Maria Louese (Lou) (I16172)
|
| 3792 | Died of Consumption (Consumption often meant tuberculosis) ------------------------------------ | MCKIM, Margaret Jane (I6895)
|
| 3793 | Died of Consumption on ship LARNE - Ireland to Liverpool to Australia | Maria (I9680)
|
| 3794 | Died of croup | HOLLIDAY, John Wesley (I528)
|
| 3795 | Died of diptheria | HYLAND, Violet Maud (I5351)
|
| 3796 | Died of measles | MORRISON, Rebecca (I16883)
|
| 3797 | Died of meningitis | ARCHDEKIN, Martha Elizabeth (I8553)
|
| 3798 | Died of Parkinsons Disease | RANDOLPH, Henry De Beaumont (I8258)
|
| 3799 | Died of pneumonia | LIPSETT, Robert William (I5312)
|
| 3800 | Died of pneumonia; Railway engineer | PURDY, Robert Milton (I13403)
|
