Singing Our Family Song
Notes
Matches 2,951 to 3,000 of 5,544
| # | Notes | Linked to |
|---|---|---|
| 2951 | At least one living or private individual is linked to this note - Details withheld. | Living (I11492)
|
| 2952 | At least one living or private individual is linked to this note - Details withheld. | Living (I11502)
|
| 2953 | At least one living or private individual is linked to this note - Details withheld. | Living (I11532)
|
| 2954 | At least one living or private individual is linked to this note - Details withheld. | Living (I11504)
|
| 2955 | At least one living or private individual is linked to this note - Details withheld. | Living (I11533)
|
| 2956 | At least one living or private individual is linked to this note - Details withheld. | Living (I11534)
|
| 2957 | At least one living or private individual is linked to this note - Details withheld. | Living (I11529)
|
| 2958 | At least one living or private individual is linked to this note - Details withheld. | Living (I6019)
|
| 2959 | At least one living or private individual is linked to this note - Details withheld. | Living (I11547)
|
| 2960 | At least one living or private individual is linked to this note - Details withheld. | Living (I11523)
|
| 2961 | At least one living or private individual is linked to this note - Details withheld. | Living (I11500)
|
| 2962 | At least one living or private individual is linked to this note - Details withheld. | Living (I11527)
|
| 2963 | At least one living or private individual is linked to this note - Details withheld. | Living (I11524)
|
| 2964 | 2018 - DNA match | DOENCH, Michael (I13520)
|
| 2965 | 2018-From Hazel's tree on Ancestry 1882 - Residence at time of Marriage - Springfield Castle, Co Limerick; Father: George - occ-Steward 1884 - Occ - Gardner | MORRISON, John (I15467)
|
| 2966 | 2018-From Hazel's tree on Ancestry | MORRISON, Henry George (I15468)
|
| 2967 | 2018-From Hazel's tree on Ancestry | MORRISON, Annie (I15469)
|
| 2968 | 2018-From Hazel's tree on Ancestry | MORRISON, Emily Frances (I15471)
|
| 2969 | 2018-From Hazel's tree on Ancestry | MORRISON, George (I15475)
|
| 2970 | 2019 - DNA MATCH to Cindy-Lee Goss - a descendant of Annie' parents, John & Eleanor https://www.ancestry.com/family-tree/person/tree/113591509/person/352135294414/facts ------------------------------------------------- | MORRISON, Annie (I7197)
|
| 2971 | 2019 - DNA MATCH to Cindy-Lee Goss - a descendant of Ella's grandparents, John & Eleanor https://www.ancestry.com/family-tree/person/tree/113591509/person/352135294414/facts ------------------------------------------------- | MULLETT, Ellen Jane (Ella) (I13057)
|
| 2972 | 2019 - DNA MATCH to Cindy-Lee Goss - a descendant of Mabel Ella's great grandparents, John & Eleanor https://www.ancestry.com/family-tree/person/tree/113591509/person/352135294414/facts ------------------------------------------------- | RENWICK, Mabel Ella (I21289)
|
| 2973 | 2019 - DNA MATCH to Cindy-Lee Goss - a descendant of this person's 2xgreat grandparents, John Morrison & Eleanor Craig ------------------------------------------------- | SEAL, Daughter (I22641)
|
| 2974 | 2019 - DNA MATCH to Cindy-Lee Goss - a descendant of this person's 3xgreat grandparents, John Morrison & Eleanor Craig https://www.ancestry.com/family-tree/person/tree/113591509/person/352135294414/facts ------------------------------------------------- | BROOKS, DNA MATCH Cindy-Lee (I22642)
|
| 2975 | 2019 - DNA Match with Lynne (Minion) Flood | DNA MATCH Margaret (I22606)
|
| 2976 | 2019 Jun - Birth & Baptism (no date) confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, James (I21320)
|
| 2977 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Robert Lindsey (I21611)
|
| 2978 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Edith Prudence (I21612)
|
| 2979 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin 1911 Census she is living with Hugh & Sarah Browne family | MORRISON, Mary Jane (I17285)
|
| 2980 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin Death - assuming date around 1842 as daughter born 4 January 1843 was also called Elizabeth | MORRISON, Elizabeth (I21604)
|
| 2981 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin Occ - draper ------------------------------------ | MORRISON, George Brett (I21312)
|
| 2982 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin ------------------------------------------ | MORRISON, Sarah (I17763)
|
| 2983 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin ------------------------------------------- | MORRISON, Ellen (Lena) (I20112)
|
| 2984 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin Middle name from Ancestry tree of robertmillard77 1895 Marriage to Thomas Broder - Irishgenealogy.ie record - her father: Robert Morrison; his father: Robert Broder; Witnesses: Lizzie Morrison & A.E.J/ Rowan | MORRISON, Jane Charlotte (I21316)
|
| 2985 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Robert W. (I9468)
|
| 2986 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MCMUNN, Louisa Josephine (I9828)
|
| 2987 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Susan (I13204)
|
| 2988 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Sarah (I13220)
|
| 2989 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Eliza (I17386)
|
| 2990 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Susan Armstrong (I17409)
|
| 2991 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Catherine (I17416)
|
| 2992 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Sarah Jane (I17422)
|
| 2993 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Mary Isabella (I18418)
|
| 2994 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Mary Jane (I18424)
|
| 2995 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Sarah (I18990)
|
| 2996 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Rebecca (I20114)
|
| 2997 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Mary Jane (I21308)
|
| 2998 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Emily Susan (I21309)
|
| 2999 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Ellen Prudence (I21310)
|
| 3000 | 2019 Jun - Birth & Baptism confirmed by review of records for Easkey Parish - COI Representative Church Body, Dublin | MORRISON, Alexander (I21311)
|
