Singing Our Family Song
Notes
Matches 2,901 to 2,950 of 5,544
| # | Notes | Linked to |
|---|---|---|
| 2901 | At least one living or private individual is linked to this note - Details withheld. | Living (I11928)
|
| 2902 | 1998 - per father's obit living in Lawrencetown, NS | RATHWELL, Dianne /ROTHWELL (I13949)
|
| 2903 | 1998 - per father's obit living in Mission, BC | RATHWELL, Robert /ROTHWELL (I13953)
|
| 2904 | At least one living or private individual is linked to this note - Details withheld. | Living (I13946)
|
| 2905 | 1998 - per father's obit living in Stratford, ON | RATHWELL, Lois /ROTHWELL (I13951)
|
| 2906 | 1998 living in Tipton, Iowa | CUMMINS, Robert Jur. (I26806)
|
| 2907 | 1st Baron De L'Isle and Dudley of Penshurst | SYDNEY, Baron Philip Charles (I27360)
|
| 2908 | 1st marriage to Mayweather 2nd marriage to Robert Ira Allen | WOOLMAN, Annie Florence (I517)
|
| 2909 | 1st marriage to ___ Constable 2nd marriage to William Herbert Allen | VYSE, Daisy (I525)
|
| 2910 | 1st marriage was to Charles McRoberts 14 Oct 1847 in Middlesex County, Canada West | McLinden, Margaret (I22689)
|
| 2911 | 2 Aug 1929 - arrival at Montreal with wife Annie, B & son, Robert | LOANE, Andrew (I24424)
|
| 2912 | 2 children's names from Elizabeth Rodier info received Feb 28, 2021 - em | SHAW, Jack (I29594)
|
| 2913 | 2 children's names from Elizabeth Rodier info received Feb 28, 2021 - em | SHAW, Herbert Lewis (I29595)
|
| 2914 | 2 Different Death Notice: 1) MRS.MORRISON- widow of the late Hugh Morrison, one of the pioneers of Rosemont, died on Friday, June 13th, at the residence of her daughter, Mrs. Johnston Fletcher, of Mono, at the age of 90 years. Deceased was a native of Ireland and came here to Canada when very young. She was a member of the St. Luke's church, Mulmur Corners, was interred in the cemetery there on Monday, June 13, 1902. [If Friday was 13th, then Monday was the 16th] 2) Mrs. Morrison, widow of the late Squire Morrison, died at the residence of her daughter Mrs. Fletcher, Mono, on Saturday [conflict - Friday above] morning last. The funeral took place to St. Luke's burying ground this morning. Rev. E. Daniel waited over the funeral. The deceased was over 90 years of age, but during all these years was bright and sensible. A family of five daughters and one son are left. Buried at St. Luke's Cemetery Plot 132 | MCELROY, Agness (I7923)
|
| 2915 | 2 Jul 1914 Death - John St, Sligo - Private Gentleman; Informant - F Allen (dau) | MCELWEE, William Edward (I27039)
|
| 2916 | 20 Jan 1848 - Marriage info confirmed in onsite visit to COI RCB in Dublin 2019 - Witnesses: James Morrison & Thomas Sleator --------------------------------------------------------------------------------------------------------- | MORRISON, Margaret (I18981)
|
| 2917 | 20 Jan 1863 - Marriage info confirmed via onsite visit to COI RCB in Dublin - 2019. Witnesses: Thomas & Edward Simpson | ALLEN, James (I12201)
|
| 2918 | 20 Mar 1875 - Married at the home of James Pascoe, Welcome Lead, near Parkes; Witnesses to Marriage: John Parkhill and Maria Ann Allen. Groom 21 years old, miner; bride 17 years old | ALLEN, Susan (I9703)
|
| 2919 | 2002 - in Klipson Beach, Washington, USA | TETZ, Kenneth Jr. (I25665)
|
| 2920 | 2002 living in Grand Valley (not sure of province) | COOPER, Gayla (I13315)
|
| 2921 | 2002 living in Mississauga, ON | COOPER, Charles (I13314)
|
| 2922 | 2002 living in Oakville, ON | COOPER, Barry (I13316)
|
| 2923 | 2003 - Death Record says he was divorced | GARBETT, William John (I30925)
|
| 2924 | At least one living or private individual is linked to this note - Details withheld. | Living (I11863)
|
| 2925 | At least one living or private individual is linked to this note - Details withheld. | Living (I14)
|
| 2926 | At least one living or private individual is linked to this note - Details withheld. | Living (I6455)
|
| 2927 | At least one living or private individual is linked to this note - Details withheld. | Living (I6454)
|
| 2928 | 2015-See web page for Modeland info: http://www.angelfire.com/folk/modeland FROM ANCESTRY.COM - comments from jedimaeve1: The first will probated in Peel County was in 1867. I have a "photo" copy of the microfilmed original. John Modeland, farmer, Chinguacousy twp., Will written 4 Dec. 1864; date of death 12 Jan. 1866; will probated 28 Jan 1867. Executor: Isaac Anthony Modeland Value: $160 - 1 colt, 1 cow, 2 rams, 1 horse Wife: Elizabeth Daughters: Mary Ann (w/o Matthew Pearen); Jane Hutton (w/o John Raines); Elizabeth (w/o Frederick Johns) Sons: Isaac Anthony who inherits E 1/2 of lot 12 in 3rd con E of Hurontario St, Chinguacousy twp. Henry Thomas who inherits E 1/2 of lot 13 in 2nd con E plus NW 1/4 lot of 13 in 3rd con. both East of Hurontario St, Chinguacousy twp. Joshua Waugh who inherits E 1/2 of lot 20 in 2nd con East of Hurontario St. John Modeland's original land deed is housed at the Peel Heritage Complex in Brampton. The name on it is John Modland and the date is 1826. The seal is also in tact! It is a beautiful document - I wish I had a copy/photo to show you but I was informed that the paper is like tissue paper! ------------------------------------------------------------------------- Also on www.angelfire.com/folk/modeland - follow link re origin of Modelands The 1851 Peel County census lists most of the Modeland family. > Thomas (1793-1868), the eldest son, resided in a one-story log house with his wife Ann, his mother Mary Waugh Modeland and some of their ten children. > John (1795-1866) and his wife Elizabeth were settled in a one-story log house with six children. > Isaac (1798-1829) had died in Chinguacousy, leaving his wife Elizabeth Dawson and several children. They including son Joshua, who died in 1851 at the age of 28, daughter Mary Ann, and son John, born in 1824, who headed west to Tuckersmith Township, Huron County, Upper Canada in 1858 and raised a large family. > The fourth son, Joshua (1801-1848), died in Chinguacousy, leaving his wife Emaline and at least two sons, Isaac and Joseph. By 1861, most members of the family were improving their homes and expanding their farms, and some were moving westward. > In 1868, Thomas, the eldest and last of the Garrigill brothers, died at age 75, leaving about twenty members surviving in generation four, including his own ten children. | MODELAND, John (I2264)
|
| 2929 | At least one living or private individual is linked to this note - Details withheld. | Living (I9573)
|
| 2930 | 2017 - Confirmed baptism in Church of Ireland records in Dublin | MORRISON, Alexander (I7928)
|
| 2931 | 2017 - Confirmed baptism in Church of Ireland records in Dublin 2018 - Birthdate from 1901 Census | ALLEN, John (I10551)
|
| 2932 | 2017 - Confirmed birth & baptism in Church of Ireland records in Dublin | MORRISON, Sarah Ann (I12297)
|
| 2933 | 2017 - re Wanda (Fitzgerald) Burnside - Vera's last name changed from Muller to Marten in 1948 | MARTEN, Vera Agnes /MULLER (I11549)
|
| 2934 | At least one living or private individual is linked to this note - Details withheld. | Living (I11494)
|
| 2935 | At least one living or private individual is linked to this note - Details withheld. | Living (I11493)
|
| 2936 | 2017 Confirmed baptism in Church of Ireland records in Dublin | MORRISON, Catherine (I7177)
|
| 2937 | 2017- per Wanda (Fitzgerald) Burnside: Sadie was the sister of John Moore - father of Patricia Gwen (Moore) Burnside | MOORE, Sadie Beatrice (I249)
|
| 2938 | 2017-per Wanda (Fitzgerald) Burnside - Earl was a school teacher before entering the Service. Also noted on his Attestation papers | BURNSIDE, Robert Earl (I248)
|
| 2939 | At least one living or private individual is linked to this note - Details withheld. | Living (I11496)
|
| 2940 | At least one living or private individual is linked to this note - Details withheld. | Living (I11515)
|
| 2941 | At least one living or private individual is linked to this note - Details withheld. | Living (I11508)
|
| 2942 | At least one living or private individual is linked to this note - Details withheld. | Living (I11535)
|
| 2943 | At least one living or private individual is linked to this note - Details withheld. | Living (I11536)
|
| 2944 | At least one living or private individual is linked to this note - Details withheld. | Living (I11491)
|
| 2945 | At least one living or private individual is linked to this note - Details withheld. | Living (I11506)
|
| 2946 | At least one living or private individual is linked to this note - Details withheld. | Living (I11526)
|
| 2947 | At least one living or private individual is linked to this note - Details withheld. | Living (I11404)
|
| 2948 | At least one living or private individual is linked to this note - Details withheld. | Living (I11522)
|
| 2949 | At least one living or private individual is linked to this note - Details withheld. | Living (I11517)
|
| 2950 | At least one living or private individual is linked to this note - Details withheld. | Living (I11510)
|
